Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Place Name Team Bib No Age Overall Time
1 Katie Fenstermaker 134 27 26 4:58.5
2 Paige Biglin 5704 27 27 4:58.7
3 Jessica Hoover Davidson Girls 181 16 39 5:19.5
Top
Place Name Team Bib No Age Overall Time
1 Traci Tallman 121 41 91 6:31.5
2 Jen Martin 255 40 110 6:59.5
3 Lori Klopp Pickerington High S 143 46 158 8:35.0
Top
Place Name Team Bib No Age Overall Time
1 Jesse Schaefer Coffman Girls 105 14 79 6:17.5
2 Anna Weber Coffman Girls 161 13 86 6:23.8
3 Catherine Hildebrand Davidson Girls 156 14 104 6:49.6
4 Ryan Hedderman 192 9 114 7:07.5
5 Carrie Stamm Davidson Girls 964 14 120 7:15.3
6 Rebecca Groh Scioto Girls 348 13 121 7:15.9
7 Ellie Weber Coffman Girls 158 10 126 7:24.0
8 Sydney Harris 78 12 132 7:36.2
9 Hannah Schaefer Coffman Girls 106 12 133 7:36.2
10 McKenna Schaefer Coffman Girls 104 9 134 7:38.5
11 Lydia Cornelius Coffman Girls 103 9 136 7:40.6
12 Rachel Yuricich Davidson Girls 982 13 141 7:55.9
13 Chrissie Weber Coffman Girls 162 0 143 8:04.5
14 Taylor Moore 48 12 144 8:07.3
15 Rebecca Davidson Coffman Boys 311 11 147 8:13.6
16 Emily Webb Scioto Girls 302 14 148 8:15.6
17 Julia Fries Coffman Girls 68 14 153 8:24.1
18 Michaela Simmons Davidson Girls 167 14 156 8:25.4
19 Abigail Roberts 125 9 160 8:42.2
20 Aubrey Rolon Davidson Girls 142 11 161 8:44.7
21 Sharon Lee Coffman Girls 986 14 170 8:55.7
22 Julia Strand Coffman Girls 108 14 171 8:56.5
23 Ryann Harris 76 11 173 8:58.7
24 Rachel Hedderman 193 7 184 10:11.6
25 Olivia Martin 364 10 191 10:34.4
26 Bella Rolon Davidson Girls 147 8 202 12:20.1
27 Carson Baker Liberty Girls 169 6 205 12:42.4
28 Macie Baker Liberty Girls 168 7 210 15:07.5
29 Audrey Duke Licking Heights Gir 56 13 212 15:11.3
30 Caroline Martin Davidson Girls 214 10 219 16:02.1
31 Hannah Arnold Davidson Girls 61 10 220 16:02.3
32 Victoria Barraco Davidson Girls 993 8 221 16:12.4
33 Mackenzie Myers Licking Heights Gir 331 13 234 17:02.6
34 Tori Buller Licking Heights Gir 231 6 241 17:53.5
35 Autumn Duke Licking Heights Gir 55 7 251 18:23.9
36 Alli Duke Licking Heights Gir 54 12 252 18:24.4
37 Abbi Duke Licking Heights Gir 57 5 255 18:27.8
Top
Place Name Team Bib No Age Overall Time
1 Megan Collins Coffman Girls 987 16 53 5:40.7
2 Caroline Hildebrand Davidson Girls 157 15 54 5:42.5
3 Rachel Weber Coffman Girls 160 15 64 6:00.4
4 Heather Coonfare Davidson Girls 35 18 65 6:02.1
5 Mechelle DeNoble Coffman Girls 174 16 67 6:03.3
6 Lauren Hoover Davidson Girls 180 15 69 6:04.6
7 Kimberly Wedinger Scioto Girls 97 15 73 6:09.4
8 Lindsay Keeran Scioto Girls 212 16 74 6:10.6
9 Brooke Sciullo 90 18 82 6:18.6
10 Claire Lieburn Davidson Girls 969 17 87 6:25.1
11 Madison Flier Davidson Girls 16 15 89 6:27.6
12 Rohita Javangula Coffman Girls 69 16 90 6:31.2
13 Rachel Groh Scioto Girls 292 15 97 6:39.6
14 Jessica Cronau Scioto Girls 975 15 99 6:40.5
15 Elsa Saelens Davidson Girls 153 15 101 6:45.4
16 Hannah Wolansky Davidson Girls 145 15 105 6:52.6
17 Nancy Wright Coffman Girls 265 15 113 7:07.4
18 Danielle Trisel Davidson Girls 956 16 115 7:15.1
19 Ellie Rogers Davidson Girls 966 15 116 7:15.1
20 Ellen Onders Davidson Girls 973 15 117 7:15.2
21 Aubrey Gilliland Davidson Girls 127 17 118 7:15.2
22 Anna Saelens Davidson Girls 152 17 119 7:15.2
23 Alyssa Villacres Davidson Girls 11 16 135 7:39.4
24 Jessica Nystrom Davidson Girls 958 15 137 7:43.1
25 Annie Bladley Scioto Girls 252 17 138 7:44.2
26 Sydney Cohen Coffman Girls 71 15 151 8:23.1
27 Sarah Rodriguez 67 15 152 8:24.0
28 Deanna Barraco Davidson Girls 992 15 154 8:24.5
29 Stephanie larsson Coffman Girls 70 17 155 8:25.1
30 Jillian Yuricich Davidson Girls 983 17 159 8:38.1
31 Paige Noppenberger Scioto Girls 146 15 168 8:54.6
32 Stephne Rasiah Scioto Girls 375 15 169 8:54.6
33 Morgan Peacock Davidson Girls 981 16 179 9:34.0
34 Maggie Klopp Pickerington High S 139 16 187 10:21.9
35 Jessica Lumbard Pickerington High S 138 18 188 10:22.1
36 Aubrey Webb Scioto Girls 436 18 213 15:11.8
37 Brenda Wedinger Scioto Girls 96 15 224 16:27.6
38 Jessie Campbell Licking Heights Gir 329 15 240 17:51.6
39 Chloe Alexander Davidson Girls 14 17 243 18:01.0
40 Catie Campbell Licking Heights Gir 308 17 253 18:25.6
41 Pyrynne Myers Licking Heights Gir 298 15 254 18:26.5
Top
Place Name Team Bib No Age Overall Time
1 Colleen Heffernan 5702 22 43 5:25.2
2 Star Emmert 998 24 52 5:38.6
3 Shauna West 130 23 182 9:52.1
4 Danielle Starko 49 20 198 11:40.3
Top
Place Name Team Bib No Age Overall Time
1 Jaime Sims 5716 29 46 5:29.6
2 Ashley Albrecht 469 25 56 5:49.0
3 Katy Teats 132 26 58 5:52.5
4 Erin Tebben 183 26 123 7:20.5
Top
Place Name Team Bib No Age Overall Time
1 Celeste Goodson 64 31 76 6:14.4
2 Wendy Duke Licking Heights Gir 50 34 214 15:12.6
3 Allison Webb Scioto Girls 468 33 227 16:31.6
4 Gwen Becker Davidson Girls 165 30 236 17:30.2
Top
Place Name Team Bib No Age Overall Time
1 Patrick Helgerman Licking Heights Gir 118 37 49 5:32.4
2 Beth August 471 36 68 6:03.4
3 Christie Woodruff 77 38 93 6:33.1
4 Julie Kramer 80 37 98 6:39.6
5 Michele Hedderman 189 37 129 7:31.0
6 Pam Roberts 123 36 165 8:47.7
7 Dawn Norris Big Walnut Girls 100 37 197 11:28.7
8 Keri Helgerman Licking Heights Gir 116 35 207 13:45.0
9 Lisa Baker Liberty Girls 172 36 211 15:10.5
10 Tracy Barraco Davidson Girls 991 37 222 16:13.6
Top
Place Name Team Bib No Age Overall Time
1 Catherine McMonigle 990 42 192 10:45.8
2 Terrie Sproull 92 44 196 11:27.5
3 Julie Rolon Davidson Girls 141 44 203 12:31.3
4 Karen Wedinger Scioto Girls 98 43 228 16:32.4
5 Lisa Martin Davidson Girls 213 44 237 17:30.2
6 Dana Peacock Davidson Girls 452 43 246 18:14.0
7 Lynn Hoover Davidson Girls 177 43 249 18:14.9
Top
Place Name Team Bib No Age Overall Time
1 Kristie Fiorella 149 47 186 10:15.2
2 Karen Rogers Davidson Girls 43 47 199 11:46.3
3 Kami Yuricich Davidson Girls 984 49 204 12:31.8
4 Rolsha Parelch Coffman Girls 34 49 209 14:43.5
5 Ginny Trisel Davidson Girls 126 46 215 15:56.3
6 Pam Lieburn Davidson Girls 970 46 216 15:57.4
7 Carleen Hildebrand Davidson Girls 154 48 218 15:59.3
8 Jane Keeran Scioto Girls 211 45 225 16:27.9
9 RuthAnne Wolansky Davidson Girls 63 46 230 16:53.4
10 Kathy Villacres Davidson Girls 10 46 232 16:57.4
11 Jenell Campbell Licking Heights Gir 472 49 239 17:51.4
12 Lori Povisil 38 45 244 18:02.4
13 Stephanie Helgerman Licking Heights Gir 119 46 247 18:14.5
14 Tarra Nystrom Davidson Girls 957 49 260 20:18.3
Top
Place Name Team Bib No Age Overall Time
1 Kelly Davey Davidson Girls 965 50 175 9:08.1
2 Holly Cronau Scioto Girls 974 50 183 9:57.3
3 Sheree Deleon 37 54 235 17:19.3
4 Dede Saelens Davidson Girls 151 52 261 20:18.7
Top
Place Name Team Bib No Age Overall Time
1 Jane Maderitz 190 58 181 9:40.1
2 Linda Vitale Davidson Girls 12 56 231 16:56.2
3 Maria Fruth 114 55 245 18:03.5
Top
Place Name Team Bib No Age Overall Time
1 Keegan Rathkamp 5713 24 1 4:14.8
2 Eric Putnam 5712 37 2 4:15.2
3 Jesse Armbruster 131 25 3 4:17.1
Top
Place Name Team Bib No Age Overall Time
1 Rob Moore 47 45 14 4:43.4
2 Steve Tallman 122 40 22 4:52.2
3 Don Gallagher 229 48 33 5:12.5
Top
Place Name Team Bib No Age Overall Time
1 Caleb Powell Coffman Boys 115 14 55 5:48.1
2 Jay Buckley Coffman Boys 89 14 81 6:17.7
3 Ricky Hildebrand Davidson Girls 155 12 83 6:21.5
4 Justin Han Coffman Boys 176 14 85 6:23.3
5 Andrew Craig Kilborurne M.S. Boy 163 13 103 6:48.5
6 Zachary Fisher 86 12 112 7:03.2
7 Grant Martin 52 12 125 7:23.5
8 Alexander Schneider Delaware Christian 967 11 131 7:31.9
9 Todd Weber Coffman Girls 159 0 145 8:09.5
10 Andy Shepard 960 10 162 8:46.5
11 Matt Shepard 959 10 164 8:47.0
12 Liam McMonigle 988 8 167 8:52.0
13 Andy Fiorella 148 11 185 10:14.5
14 Nolan Johnson 251 6 189 10:22.5
15 Reid McMonigle 989 5 193 10:46.5
16 Adam Collins Coffman Girls 235 10 194 10:48.6
17 Jonathon Williance 8 13 201 12:06.6
18 Darius Buller Licking Heights Gir 230 8 206 13:24.6
19 Jordan Simmons Davidson Girls 166 9 223 16:19.4
20 Nick Campbell Licking Heights Gir 312 14 233 17:02.5
21 Luke Hoover Davidson Girls 179 13 248 18:14.6
22 Iain Buller Licking Heights Gir 117 3 250 18:15.0
23 Aiden Duke Licking Heights Gir 53 4 256 18:34.6
Top
Place Name Team Bib No Age Overall Time
1 Robbie daviton Coffman Boys 82 17 7 4:32.4
2 Evan Schwartz Whetstone Boys 199 16 11 4:37.1
3 Christopher Quinn 75 17 17 4:44.7
4 Grant Onken Coffman Boys 175 17 18 4:45.3
5 Adam Davidson Coffman Boys 963 15 19 4:45.7
6 Phillip Cochran 83 19 20 4:46.4
7 Mark Ruf Coffman Boys 257 16 21 4:48.7
8 Sam Power 285 17 25 4:58.2
9 Jacob Swanson Coffman Boys 129 17 29 5:03.5
10 Grant Stafford Coffman Boys 216 19 31 5:10.2
11 Kevin O'Leary Coffman Boys 994 16 32 5:11.8
12 Kory Kenney Licking Heights Gir 65 15 36 5:17.9
13 Cameron Sadler 454 15 37 5:18.5
14 Roshah Jayanti Coffman Boys 343 16 42 5:23.9
15 Conor McCarthy Coffman Boys 373 16 59 5:53.3
16 Nick Oleary Coffman Boys 120 16 63 6:00.2
17 Nathan Morgan Coffman Boys 72 17 66 6:02.8
18 Mitch Dille Coffman Boys 318 15 71 6:06.0
19 Chris Taylor Licking Heights Gir 455 19 78 6:16.5
20 Derek Neidecken Coffman Boys 58 19 84 6:22.0
21 Ben Kincaid 41 15 92 6:31.9
22 Matthew Collins Coffman Boys 289 16 108 6:56.1
23 Adam Stafford Coffman Boys 217 17 127 7:29.7
24 Peter Neidecker Coffman Boys 60 17 128 7:30.4
25 Andrew Pitts Coffman Boys 44 15 149 8:18.9
26 Ethan Cordun Davidson Girls 15 17 242 18:00.5
Top
Place Name Team Bib No Age Overall Time
1 Brandon Bauer 999 24 5 4:24.2
2 Corey Culbertson 996 22 6 4:25.6
3 Jeremiah Trein 449 23 10 4:36.1
4 Kyle Fletcher Reynoldsburg Boys 182 22 28 5:00.0
5 Ian Stafford Coffman Boys 215 24 41 5:20.1
6 Michael Ewing 218 23 44 5:29.1
7 Andrew Pakla 365 24 75 6:13.9
8 Luke Deleon 39 24 177 9:27.1
Top
Place Name Team Bib No Age Overall Time
1 Cornelius Claunch 137 28 4 4:20.2
2 Dustin Whitehair 335 28 8 4:33.0
3 Mike Van Winkler 314 27 9 4:34.1
4 Mike Sawicki 997 26 12 4:39.8
5 Matthew Behrensmeyer 296 27 13 4:40.7
6 Tim Huffora 135 29 15 4:43.9
7 Stephan Hrinda 342 26 23 4:54.0
8 Ryan Fenstermaker 133 28 34 5:14.9
9 Mike Lossick 462 26 48 5:31.6
10 Ryan Holliday Davidson Girls 9 26 57 5:52.3
11 John Dowden 187 29 107 6:55.7
Top
Place Name Team Bib No Age Overall Time
1 Matt Suttle Scioto Girls 219 30 24 4:54.5
2 Torrey Teats 228 30 35 5:15.1
3 Brandon Emkes 46 30 62 5:57.6
Top
Place Name Team Bib No Age Overall Time
1 Chad Benson 136 39 16 4:44.6
2 Chris Weiss 79 35 30 5:05.4
3 Jamison Roberts 124 36 50 5:33.0
4 Shawn Hedderman 191 38 130 7:31.3
5 Troy Myers Licking Heights Gir 309 38 174 9:04.2
6 Ed Becker Davidson Girls 164 35 238 17:41.4
7 Brian Duke Licking Heights Gir 51 38 257 18:34.8
Top
Place Name Team Bib No Age Overall Time
1 Nathan Hanes 209 41 45 5:29.5
2 David Murdock 74 43 47 5:30.4
3 Ron Buckley Coffman Boys 88 42 72 6:07.8
4 Chris Martin 319 40 102 6:46.6
5 Blair Baker Liberty Girls 171 40 124 7:22.4
6 Keith Wedinger Scioto Girls 99 43 139 7:44.8
7 Juan Rolon Davidson Girls 140 41 166 8:48.3
8 Glenn Johnson 303 43 190 10:23.2
Top
Place Name Team Bib No Age Overall Time
1 Dan Brunner 36 48 38 5:19.1
2 Matt Williams 460 48 51 5:38.3
3 Bob Kincaid 42 47 70 6:04.6
4 Peter Hutchins 101 46 88 6:25.6
5 Dan Fetsko 102 49 95 6:37.3
6 Gene Sproull 91 47 96 6:38.9
7 Brian Lieburn Davidson Girls 971 48 109 6:58.5
8 Bill Cody 111 46 111 7:01.2
9 James Fisher 87 46 142 7:59.6
10 Marc Davidson Coffman Boys 972 49 146 8:13.2
11 Paul Grol Scioto Girls 263 47 150 8:22.7
12 Rob Schaefer Coffman Girls 107 46 172 8:57.6
13 Dan Hoover Davidson Girls 178 45 178 9:28.9
14 Kevin Collins Coffman Girls 445 49 195 10:53.3
15 Denny Gilliland Davidson Girls 128 47 200 11:48.3
16 Ron Hildebrand Davidson Girls 81 49 217 15:59.2
17 Steve Keeran Scioto Girls 210 45 226 16:29.0
18 Ernest Wolansky Davidson Girls 62 46 229 16:52.4
Top
Place Name Team Bib No Age Overall Time
1 Bob Kapps 173 52 61 5:56.6
2 Kevin Murray 198 51 77 6:16.4
3 Bob Campbell 995 54 80 6:17.5
4 Tom Neidecker Coffman Boys 59 54 106 6:54.6
5 Randy Klopp Pickerington High S 144 50 122 7:18.1
6 Steve Shepard 109 52 140 7:55.0
7 Jeff Kenney 66 50 157 8:25.7
8 Scott Shepard 961 54 163 8:47.0
9 Larry Deleon 40 54 176 9:26.4
10 Dean Yuricich Davidson Girls 985 50 180 9:37.4
11 Greg Gleason 299 52 208 14:02.5
12 Rich Saelens Davidson Girls 150 51 259 20:18.3
Top
Place Name Team Bib No Age Overall Time
1 Randy Dynes 110 57 40 5:19.6
2 Michael Reynolds 188 57 94 6:35.4
Top
Place Name Team Bib No Age Overall Time
1 Chris Thieke 186 64 60 5:53.6
2 Gary Stroud 73 60 100 6:44.9
3 Greg Fruth 113 61 258 18:42.9
Top
Place Team Time
1 Davidson Girls -5:01
2 Coffman Girls -2:30
3 Coffman Boys 0:22
4 Licking Heights Girls 1:37
5 Scioto Girls 1:44