Columbus Running Company running pictures

 

HomeMissionMeet the StaffPicturesArea Resources
Event Calendar
High SchoolsOnline StoreStore TeamContact UsLinks
Message Board

 

 

 

 

 

 

 

 

 

 

 


Now open in Westerville, too! Three great locations to help you find the best in shoes, spikes, apparel, accessories, and more. Thanks for helping us support the sport!

T3 Trot for Tots 10k and 3k
November 9, 2008
Results

10k
Place Name Sex Age Time
1 Matt Folk M 32  0:30'03.46 *New course record
2 Aaron Rowe M 27  0:30'08.02
3 Dave Mealy M 25  0:32'17.46
4 Craig Leon M 24  0:32'27.24
5 David Hryvniak M  0:33'10.18
6 Steve Rosinski M 23  0:33'18.37
7 Matt Behrensmeyer M 25  0:34'22.71
8 Ann Alyanak F 30  0:35'27.43 *New course record
9 Melissa Converse F 31  0:35'55.49
10 Randy Dublikar M 29  0:36'31.27
11 Curt Bachus M 43  0:36'46.90
12 Ben Lawrence M 26  0:37'05.68
13 Roy Woods M 43  0:37'58.84
14 Sean O'Leary M 17  0:38'25.24
15 Nick Schneider M 17  0:38'25.43
16 Will Van Camp M 19  0:38'34.52
17 Krista Seibert F 35  0:38'56.05
18 Brian Grinnell M 37  0:39'08.58
19 Drew Murray M 17  0:39'46.05
20 Brent Stark M 36  0:39'52.37
21 Matt Marshall M 43  0:39'58.84
22 Ashish Agravial M 18  0:40'27.40
23 Masao Chiquchi M 16  0:40'37.62
24 William Catt M 23  0:40'47.58
25 Rick Dague M 46  0:40'53.08
26 John Seibert M 39  0:41'12.55
27 Tim McCarthy M 40  0:41'23.87
28 Andrew Diamond M 42  0:41'49.65
29 Allison Sampson F 33  0:41'53.02
30 Scott Elliott M 37  0:42'15.24
31 George Kennedy M 37  0:42'31.52
32 Barbara Wildermuth F 44  0:42'34.27
33 David Bloomfield M 26  0:42'40.52
34 David Heck M 47  0:42'47.96
35 Mike DeBlasis M 50  0:42'59.02
36 Kevin O'Leary M 14  0:42'59.84
37 Rob Wagner M 42  0:43'04.68
38 Graham Hunley M 52  0:43'18.99
39 Tom Neidecker M 53  0:43'25.34
40 Megan Dilbone F 22  0:43'40.05
41 Jim Phelan M 43  0:44'12.68
42 Thomas Green M 38  0:44'18.55
43 Nick O'Leary M 14  0:44'22.78
44 Kate VanDerzee F 34  0:45'02.62
45 Ron Buckley M 40  0:45'16.52
46 Greg McGill M 34  0:45'29.65
47 Roland Varga M 31  0:45'42.58
48 Mike Kennedy M 59  0:45'59.90
49 Dan Wesley M 38  0:46'07.99
50 Kyogi Namioka M 43  0:46'32.24
51 Phil Weisenbach M 50  0:46'42.34
52 Lonnie McLaughlin M 55  0:46'49.99
53 Kati Keenan F 17  0:46'50.78
54 Bob Foote M 46  0:46'52.02
55 Mike Reynolds M 56  0:46'53.46
56 Krista Dombroviak F 30  0:47'09.78
57 Elizabeth Varga F 30  0:47'23.14
58 Danny Stucky M 16  0:47'25.96
59 Jen Brown F 34  0:47'39.21
60 Kelley Appleton F 17  0:47'49.74
61 Abbey Dunnan F 18  0:48'06.65
62 Jessica Cahill F 31  0:48'11.87
63 David Reed M 48  0:48'33.87
64 Mandi Furgiuele F 26  0:48'34.34
65 Christie Woodruff F 36  0:48'40.37
66 Jenny Hess F 45  0:48'49.37
67 Steve Rice M 39  0:49'49.37
68 Doug Davison M 49  0:50'21.68
69 Katie Kennedy F 31  0:50'28.96
70 Jacob Richards M 13  0:50'58.93
71 Aaron Ockerman M 34  0:50'59.68
72 Dima Alghothani F 28  0:51'08.84
73 John Dowden M 27  0:51'24.43
74 Jacob Clopp M 13  0:51'39.49
75 Lisa Hemmelgarn F 13  0:51'50.11
76 Mike Bassitt M 47  0:52'06.43
77 Gilles Mercier M 43  0:52'06.68
78 Bevan Basham M 48  0:52'08.99
79 Matthew Borchers M 29  0:52'20.37
80 Jessica Lanz F 31  0:52'40.24
81 Mark Bachman M 42  0:52'40.49
82 Jason Ridgeway M 33  0:52'55.55
83 Eugene Lee M 30  0:53'17.34
84 Blaine Brown M 37  0:53'17.65
85 Michelle Heyob F 32  0:53'18.96
86 Chloe Mercier F 14  0:53'29.74
87 Christine Beaulieu F 38  0:53'32.34
88 Andy Fox M 28  0:53'38.08
89 Donald Filibeck M 52  0:53'41.27
90 Matt Pritchard M 37  0:53'47.68
91 Jessica Rossman F 25  0:53'50.52
92 Brent Rossman M 26  0:53'51.74
93 Katie Thomas F 27  0:53'52.18
94 Becky Hayward F 36  0:54'03.49
95 Terry Chriszt M 40  0:54'17.21
96 Tim Sanders M 50  0:54'37.11
97 Manny Steiner M 30  0:54'44.40
98 Jeff Rose M 47  0:54'45.14
99 Steve Smith M  0:54'46.55
100 Kelli Welsheimer F 35  0:54'56.30
101 Jason Blumenauer M 35  0:55'01.49
102 Nora Alghothani F 25  0:55'28.37
103 Lana Alghothani F 19  0:55'48.08
104 Eric Richards M 41  0:55'48.58
105 Nair Nanda M 54  0:56'03.90
106 Alyssa Booms F 29  0:56'30.62
107 Larry DeLeon M 53  0:56'31.74
108 Luke Snyder M 31  0:56'50.74
109 Kerry Hurd F 28  0:57'13.02
110 Jason Coram M 37  0:57'13.46
111 Daniel Cook M 44  0:57'14.52
112 John Sarver M 30  0:57'19.46
113 Bryan McKean M 36  0:57'24.74
114 Kim Kelsey F 26  0:57'31.02
115 Jason Keith M 37  0:57'31.24
116 Anne Hungate F 40  0:57'49.74
117 Debbie Elder F 41  0:58'19.52
118 Richard Cook M 29  0:58'27.40
119 Danielle Mismas F 27  0:58'32.58
120 Lori Clopp F 45  0:58'49.96
121 Karen Tkach F 39  0:58'58.62
122 Gina Schneider F 18  0:59'00.11
123 Mike Ross M 22  0:59'18.05
124 Kelley Keenan F 22  0:59'18.43
125 Jennifer Mehaffie F 35  0:59'19.18
126 Randy Clopp M 49  0:59'34.52
127 David Hopwood M 12  0:59'39.58
128 Kellye McGlumphy F 13  0:59'39.81
129 Kelly Rinehart F 39  0:59'48.34
130 Beth Sertell F 31  1:00'09.71
131 Denise Garbow F 38  1:00'29.37
132 Debbie Mendel F 47  1:00'34.74
133 Jill Smith F 42  1:01'03.62
134 Lauren Widdercombe F 25  1:01'11.27
135 C. Gayle F 22  1:01'44.18
136 Tracy Steele F 35  1:02'36.52
137 Lynette Parker F 33  1:02'36.78
138 Michele Hedderman F 36  1:02'40.55
139 Julie Young F 38  1:02'48.14
140 Lisa Smith F 41  1:03'07.08
141 Teresa Piela F 40  1:03'09.34
142 Lisa Citino F 33  1:03'31.84
143 Teri Copley F 39  1:03'37.99
144 Beth Frederick F 41  1:03'43.74
145 Keith Wanner M 52  1:04'22.43
146 Ali Murray F 23  1:05'52.58
147 Kevin Murray M 49  1:05'53.02
148 Selinda Noland F 39  1:06'01.78
149 Ray Noland M 45  1:06'02.05
150 Mairin Walters F 25  1:06'17.08
151 Lore Dorncook F 44  1:06'17.37
152 Holly Borchers F 27  1:06'44.27
153 Angela Bramerauer F 37  1:06'47.18
154 Lauren Harris F 29  1:08'40.62
155 Betsy Elder F 29  1:08'43.78
156 Guy Dille M 15  1:11'19.58
157 Janelle Hayfield F 15  1:11'19.87
158 Partha Unnava M 16  1:11'20.14
159 Robin Pandey M 40  1:14'02.55
3k
Place Name Sex Age Time
1 Kyle Fletcher M 21  0:09'57.74
2 Beth August F 34  0:10'45.40
3 James Cooper M 35  0:11'15.78
4 Dennis James M 44  0:14'05.34
5 Buzzy Biddinger F 15  0:14'15.18
6 Jon Fausey M 43  0:14'29.93
7 Zach Lawrence M 35  0:14'30.71
8 Jake Kennedy M 11  0:14'40.71
9 Chelsey Woolworth F 16  0:14'40.93
10 Emily Smith F  0:14'45.62
11 Brittany Smith F 19  0:14'59.74
12 Arcadia Davies F 11  0:15'01.49
13 Eric Davies M 41  0:15'01.78
14 Sarah Kenny F 16  0:15'04.37
15 Erica VanHoose F 11  0:15'17.18
16 Brendan Mercier M 10  0:15'24.81
17 Heather Yochheim F 30  0:15'39.40
18 Donna Sigl-Davies F 40  0:15'40.11
19 Adam Benetka M 26  0:17'07.81
20 Mike Szczepanik M 55  0:17'32.96
21 Suzanne Szczepanik F 24  0:17'33.78
22 Shelley Conley F 40  0:17'35.90
23 Carey Kerr F 34  0:17'36.40
24 Arnold Hoye M 44  0:18'04.65
25 Brenda Hoye F 35  0:18'04.87
26 Gabe Krenitsky M 34  0:18'14.24
27 Amy Krenitsky F 31  0:18'19.34
28 Suzanna Lee F 32  0:18'22.49
29 Carri Stevens F 32  0:18'35.21
30 Erin Walters F 15  0:18'38.58
31 Abigail Benetka F 25  0:18'39.93
32 Brittany Noland F 22  0:18'45.21
33 Jared Anderson M 9  0:18'45.46
34 Taylor Wolford F 10  0:19'20.02
35 Julie VanHoose F 28  0:19'50.27
36 Matsue Chiquchi F 45  0:20'02.78
37 Colleen Wesley F 36  0:20'02.99
38 Stacy Fausey F 43  0:20'23.78
39 Jennifer Schneller F 39  0:20'39.43
40 Hayden Kennedy M 6  0:20'47.08
41 Warren Dlugo M 10  0:21'13.43
42 Denise Dlugo F 43  0:21'13.65
43 Joe Walters M 40  0:21'13.87
44 Teresa Katz F 34  0:22'22.11
45 Paula Schemmel F 28  0:22'22.37
46 Amber Jones F 31  0:22'27.62
47 Kate Logsdon F 42  0:22'47.43
48 Debra Kenny F  0:23'02.02
49 Sofia Dlugo F 7  0:23'16.58
50 Brian Dlugo M 44  0:23'16.81
51 Chris Mazur M 31  0:23'23.71
52 Jackson Mazur M 7  0:23'33.05
53 Nicole Young F 6  0:23'41.87
54 Kaitlyn Kyle F 7  0:23'42.14
55 Vickie Kyle F 38  0:23'50.37
56 Ethan Mazur M 8  0:23'55.11
57 Angi Morris F 33  0:24'08.05
58 Sheri Cobler F 37  0:24'09.43
59 Marji Zona F 43  0:24'15.58
60 Jim Lang M 52  0:24'16.40
61 Dylan Mazur M 12  0:25'38.30
62 Julie Horne F 41  0:25'40.74
63 Quinn Wagner F 2  0:26'13.21
64 Sandra Salter M 60  0:26'16.05
65 Rachel Leier F 37  0:26'18.37
66 Karl VonValtier M 45  0:26'18.81
67 Bailey Mazur F 11  0:26'20.40
68 Jill Hardman F 29  0:26'20.74
69 Paul Hardman M 35  0:26'21.21
70 Constance Piwtorak F 42  0:26'21.71
71 Emma Hardman F 9  0:26'54.24
72 Michael Conley M 6  0:27'08.62
73 Elaine Silveira F 34  0:27'11.55
74 Erika Hagen F 38  0:27'11.81
75 Sarah George F 34  0:27'12.08
76 Lynn Oshida F 35  0:27'12.58
77 Madeline Conley F 9  0:28'11.08
78 James Conley M 51  0:28'11.43
79 Jenny Hancher F 31  0:28'16.30
80 Gwen Loomis F 27  0:28'16.65
81 Lauren Houck F 28  0:28'17.18
82 Samantha Smallman F 23  0:28'17.58
83 Katherine Ludwig F 23  0:28'47.55
84 Sara Innes F 25  0:28'47.93
85 Amy Thornton F 30  0:28'48.71
86 Rocco Harris M 31  0:30'00.27
87 Xanath Von Fayen F 28  0:30'55.18
88 David Schneller M 38  0:31'05.68
89 Christopher Schneller M 6  0:31'05.93
90 Socko Harris M 33  0:31'25.21
91 Grace Schneller F 9  0:31'25.46
92 Michelle Walsh F 54  0:31'43.99
93 Jennifer Harding F 28  0:31'44.24
94 Nick McKean M 12  0:32'48.49
95 Ellen McKean F 34  0:32'48.74
96 Portia Walker F 45  0:33'53.90
97 Tracy Nelson F 42  0:33'54.14
98 Kelly Blackwell F 39  0:33'54.46
99 Shanna Edmondson F 24  0:34'42.74
100 Lynn Schlaegel F 55  0:34'43.30
101 Andrea Schlaegel F 27  0:34'43.74
102 Baby Boy Schlaegel M 0  0:34'44.24

Previous Results
2007       2006              2005  

Columbus Running Company
6465 Perimeter Dr. 
Dublin, OH 43016
(614)764-0855

Columbus Running Company
1250 Hill Rd. North
Pickerington, OH 43147
(614)863-4073

Columbus Running Company
320 S. State St.
Westerville, OH 43081
(614)523-2377