HomeMissionMeet the StaffPicturesArea Resources
Event Calendar
High SchoolsOnline StoreStore TeamContact UsLinks
Message Board

 

 

 

 

 

 

 

 

 

 

 

Davidson Hot Summer Bash - Galion
August 23, 2008
Results             Pictures & Video      
Dyestat Coverage

Varsity  Race Team Results
Place Time NO. Name Grade School Place Score
1  0:15'58.68 142 Donny Roys 12 Medina 1 42 Carmel
2  0:16'06.46 190 Kevin Yarnell 12 St. John's Jesuit 2 113 St. John's Jesuit
3  0:16'10.90 116 Dan Kinn 12 Carmel 3 126 St. Ignatius
4  0:16'19.21 135 Yoshi Shimizu 11 Hilliard Davidson 4 129 Medina
5  0:16'20.58 123 Christopher Walden 10 Carmel 5 139 Centerville
6  0:16'23.11 174 Tsehaye Abraha 9 Reynoldsburg 6 144 Reynoldsburg
7  0:16'24.30 125 Eric Schmidt 12 Centerville 7 148 Hilliard Davidson
8  0:16'30.05 165 Matt Wines 12 Pinckney 8 155 Pinckney
9  0:16'38.68 122 J.D. Smith 12 Carmel 9 186 St. Xavier
10  0:16'39.58 153 Nathan Huff 11 Milford 10 198 Milford
11  0:16'41.21 120 Daniel Porter 11 Carmel 11 270 Olentangy Liberty
12  0:16'42.71 192 Ian McNair 10 St. John's Jesuit
13  0:16'43.46 193 Greg Turissini 10 St. John's Jesuit
14  0:16'48.68 109 Brian Bates 12 Carmel
15  0:16'50.87 206 Eric Gruenbacher 11 St. Xavier
16  0:16'51.65 182 Bill Whitmore 12 St. Ignatius
17  0:16'52.18 126 Matt Montavon 12 Centerville
18  0:16'52.58 127 Logan Wright 12 Centerville
19  0:16'53.62 144 Lucas Walters 12 Medina
20  0:16'54.30 181 Tony Lucchesi 12 St. Ignatius
21  0:16'54.74 170 Tanner Pesonen 11 Pinckney
22  0:16'55.18 199 Chris Hanson 11 St. Xavier
23  0:16'57.99 183 Evan Baum 11 St. Ignatius
24  0:16'58.71 162 Tyler Ross 11 Olentangy Liberty
25  0:16'58.99 172 Calvin Garza 12 Reynoldsburg
26  0:17'04.14 175 Hiruy Abraha 10 Reynoldsburg
27  0:17'05.08 146 David Knack 10 Medina
28  0:17'06.93 136 Nathan Moore 11 Hilliard Davidson
29  0:17'08.43 200 Gus Walter 11 St. Xavier
30  0:17'08.68 185 Chris Manuszak 11 St. Ignatius
31  0:17'09.43 150 Nicholas Burt 11 Milford
32  0:17'09.81 133 Kenta Shimizu 12 Hilliard Davidson
33  0:17'12.52 173 Daryl Murphy 12 Reynoldsburg
34  0:17'12.74 171 Chris Lotz 12 Pinckney
35  0:17'16.43 121 Logan Rosenberg 12 Carmel
36  0:17'17.58 166 Cal Magier 10 Pinckney
37  0:17'18.18 187 Jordan Tropf 11 St. Ignatius
38  0:17'19.81 145 Jake Boyert 12 Medina
39  0:17'20.37 137 Steven Boyd 10 Hilliard Davidson
40  0:17'23.37 195 Ben Miller 11 St. John's Jesuit
41  0:17'23.55 500 Nick Berry 12 Carmel
42  0:17'24.43 189 John Sweeney 10 St. Ignatius
43  0:17'25.84 155 Shawn Shove 10 Milford
44  0:17'26.90 148 Brent Gaither 10 Medina
45  0:17'27.21 134 Josh Brown 12 Hilliard Davidson
46  0:17'28.37 194 Max Layman 12 St. John's Jesuit
47  0:17'29.34 129 Domenic Fish 10 Centerville
48  0:17'30.84 158 Callum Johnston 11 Olentangy Liberty
49  0:17'35.46 147 Ryan Fallow 12 Medina
50  0:17'36.24 130 Scott Keith 12 Centerville
51  0:17'36.49 154 Darryl Jessup 12 Milford
52  0:17'36.99 184 Nick Kobunski 11 St. Ignatius
53  0:17'37.84 131 Colin Franks 9 Centerville
54  0:17'41.24 177 Lamar Booker 11 Reynoldsburg
55  0:17'42.18 198 Jacob VanDootingh 10 St. John's Jesuit
56  0:17'43.65 169 Marc Cerullo 12 Pinckney
57  0:17'49.05 176 Paul Newll 10 Reynoldsburg
58  0:17'51.27 156 Adam Cellar 12 Olentangy Liberty
59  0:17'54.46 202 Ben Eldredge 12 St. Xavier
60  0:17'54.84 188 Seamus Kelleher 10 St. Ignatius
61  0:17'55.34 203 John Redden 11 St. Xavier
62  0:17'56.02 196 Greg Obee 12 St. John's Jesuit
63  0:17'56.34 207 Chris Glenn 12 St. Xavier
64  0:18'01.55 152 Dylan Danowski 10 Milford
65  0:18'01.96 197 Jerrold Clark 12 St. John's Jesuit
66  0:18'04.68 132 Nick Ruschmann 10 Centerville
67  0:18'06.55 205 Nolan Rutschilling 12 St. Xavier
68  0:18'07.58 149 Nate Benton 10 Milford
69  0:18'14.74 201 Jack Butler 10 St. Xavier
70  0:18'19.11 139 Elliott Moore 11 Hilliard Davidson
71  0:18'19.37 115 Steven Gomez 11 Carmel
72  0:18'19.99 204 Mike Oehler 12 St. Xavier
73  0:18'20.46 161 Luke Miller 11 Olentangy Liberty
74  0:18'24.78 168 Lucas Hankins 11 Pinckney
75  0:18'27.68 178 Jake Wilson 12 Reynoldsburg
76  0:18'30.62 140 Jack Shaeffer 10 Hilliard Davidson
77  0:18'30.96 180 Nathan Richardson 11 Reynoldsburg
78  0:18'34.37 163 Gary Schneider 12 Olentangy Liberty
79  0:18'34.55 159 Charles Marxen 12 Olentangy Liberty
80  0:18'39.02 128 Thomas O'Connell 12 Centerville
81  0:18'40.96 186  Michael O'Connor 11 St. Ignatius
82  0:18'47.81 164 David Waybill 11 Olentangy Liberty
83  0:18'55.18 151 Brian Chakeres 11 Milford
84  0:18'59.11 225 Kyle Dembinski 10 Hilliard Davidson
85  0:19'17.93 179 Matt Nofziger 11 Reynoldsburg
86  0:19'18.43 160 Chase McConnell 12 Olentangy Liberty
87  0:19'18.93 157 Michael Cerutti 11 Olentangy Liberty
88  0:19'23.84 167 Jake Magier 10 Pinckney

Freshman Results Team Results
Place Time NO. Name Grade School Place Score
1  0:17'14.11 117 Nick Kirkpatrick 9 Carmel 1 40 St. Ignatius
2  0:17'54.92 12 Troy Kelleher 9 Hilliard Darby 2 93 Medina
3  0:17'59.71 10 Austin Alpeter 9 Hilliard Darby 3 112 Olentangy Liberty
4  0:18'00.49 42 Paul Ausum 9 Milford 4 130 Hilliard Darby
5  0:18'02.14 92 Benjamin Radeff 9 St. Ignatius 5 133 St. John's Jesuit
6  0:18'51.99 99 John Whitmore 9 St. Ignatius 6 145 Pinckney
7  0:18'54.68 70 Jeremy Richard 9 Reynoldsburg 7 146 Hilliard Davidson
8  0:18'57.77 18 Ryan Cauley 9 Hilliard Davidson
9  0:19'00.33 46 Shawn Welch 9 Milford
10  0:19'00.96 59 Andrew Snyder 9 Olentangy Liberty
11  0:19'01.42 75 Mitch Baum 9 St. Ignatius
12  0:19'03.64 97 John Sullivan 9 St. Ignatius
13  0:19'05.36 104 David Cassavar 9 St. John's Jesuit
14  0:19'09.61 94 Sam Slingluff 9 St. Ignatius
15  0:19'19.02 30 Sam Guinta 9 Medina
16  0:19'20.71 80 Andrew Galang 9 St. Ignatius
17  0:19'21.36 90 Nathan Peereboom 9 St. Ignatius
18  0:19'26.71 53 Clay Gilkerson 9 Olentangy Liberty
19  0:19'28.33 29 Zach Dombi 9 Medina
20  0:19'28.55 100 Zach Woznak 9 St. Ignatius
21  0:19'28.99 31 Casey Horrigan 9 Medina
22  0:19'29.96 62 Tyler Wagner 9 Pinckney
23  0:19'32.74 107 Matt Schaefer 9 St. John's Jesuit
24  0:19'35.24 65 Kal Herbert 9 Pinckney
25  0:19'38.42 36 Brad Palocko 9 Medina
26  0:19'48.64 35 Dan Nelson 9 Medina
27  0:19'54.49 66 Eric Fegan 9 Pinckney
28  0:19'55.61 19 Billy Carson 9 Hilliard Davidson
29  0:19'57.33 102 Dylan Mowat 9 St. John's Jesuit
30  0:20'00.20 48 Nathan Blaine 9 Olentangy Liberty
31  0:20'02.11 44 Scott Jessup 9 Milford
32  0:20'03.46 32 David Maynard 9 Medina
33  0:20'08.11 86 Patrick Lipaj 9 St. Ignatius
34  0:20'11.80 85 Brian Keaton 9 St. Ignatius
35  0:20'18.30 57 Jacob Meegan 9 Olentangy Liberty
36  0:20'18.64 78 John Coill 9 St. Ignatius
37  0:20'18.99 50 Taylor Case 9 Olentangy Liberty
38  0:20'24.64 49 Alex Boardman 9 Olentangy Liberty
39  0:20'30.11 83 Michael Gosky 9 St. Ignatius
40  0:20'35.11 499 Jake Zoller 9 Hilliard Davidson
41  0:20'35.52 52 Josh Cottrill 9 Olentangy Liberty
42  0:20'38.92 67 Mike Cox 9 Pinckney
43  0:20'39.83 33 Nathan McMullen 9 Medina
44  0:20'40.68 41 Philip Willse 9 Medina
45  0:20'46.90 106 Jeffier  Schweitzer 9 St. John's Jesuit
46  0:20'56.05 101 Michael Zolikoff 9 St. Ignatius
47  0:20'58.80 11 Justin Bretz 9 Hilliard Darby
48  0:21'00.80 103 Jacob Hanson 9 St. John's Jesuit
49  0:21'03.86 22 Mark Boyer 9 Hilliard Davidson
50  0:21'09.42 45 William Robinson 9 Milford
51  0:21'12.27 34 Kevin Moran 9 Medina
52  0:21'12.68 40 Mitch Wall 9 Medina
53  0:21'14.77 77 Domenic Caporale 9 St. Ignatius
54  0:21'16.90 26 David Nunley 9 Hilliard Davidson
55  0:21'17.96 21 Eric Dolan 9 Hilliard Davidson
56  0:21'22.49 55 Will Hefner 9 Olentangy Liberty
57  0:21'36.74 81 Tim Galla 9 St. Ignatius
58  0:21'36.92 95 Brian Sovacool 9 St. Ignatius
59  0:21'41.61 15 Keenan Olds 9 Hilliard Darby
60  0:21'46.61 13 Jacob Markusic 9 Hilliard Darby
61  0:21'50.74 93 Don Sinclair 9 St. Ignatius
62  0:22'04.68 82 Kevin Gibbons 9 St. Ignatius
63  0:22'06.36 74 Alex Barni 9 St. Ignatius
64  0:22'09.77 68 Kevin Lebeau 9 Pinckney
65  0:22'09.99 87 Greg Meehan 9 St. Ignatius
66  0:22'15.27 28 Jonathon Lorenz 9 Hilliard Davidson
67  0:22'17.36 14 Michael McDunn 9 Hilliard Darby
68  0:22'24.11 89 Evan Nickels 9 St. Ignatius
69  0:22'28.64 38 Alex Raz 9 Medina
70  0:22'29.61 63 Darryn Taylor 9 Pinckney
71  0:22'37.77 71 Andrew Templeman 9 Reynoldsburg
72  0:22'45.61 73 Mike Alquist 9 St. Ignatius
73  0:22'47.77 23 Nic Miner 9 Hilliard Davidson
74  0:22'54.24 88 Jacob Napolitan 9 St. Ignatius
75  0:22'56.86 76 NickBriganti 9 St. Ignatius
76  0:23'19.86 43 Dominic Haddad 9 Milford
77  0:23'32.30 72 Jake Dinsmore 9 Reynoldsburg
78  0:23'36.68 98 Joeseph Thiery 9 St. Ignatius
79  0:23'40.74 79 Nick Delligatti 9 St. Ignatius
80  0:23'42.36 96 Joe Straitiff 9 St. Ignatius
81  0:23'49.86 91 Robert Purgert 9 St. Ignatius
82  0:24'38.80 105 Samir Jindal 9 St. John's Jesuit
83  0:24'52.83 58 Nick Roberts 9 Olentangy Liberty
84  0:25'07.02 56 Alex Latvanas 9 Olentangy Liberty
85  0:25'25.36 54 Jon Gingrich 9 Olentangy Liberty
86  0:28'23.71 25 Tim Matson 9 Hilliard Davidson
87  0:28'23.96 27 Nathan Bonn 9 Hilliard Davidson
88  0:30'31.01 37 Kevin Paynton 9 Medina

Open Race 1 Results Team Results
Place Time NO. Name Grade School Place Score
1  0:17'15.27 243 Michael Lahner 11 Pinckney 1 20 St. Ignatius
2  0:17'39.49 349 Nick Woinet 10 St. Ignatius 2 37 St. Xavier
3  0:17'48.30 247 Jack Holzheimer 11 St. Ignatius 3 93 Hilliard Darby
4  0:17'52.62 274 Adam Hasse 11 St. Xavier 4 116 Hilliard Davidson
5  0:17'56.08 261 Declan Murray 12 St. Ignatius 5 130 Olentangy Liberty
6  0:17'56.55 273 Eathan Ragouzis 12 St. Xavier
7  0:17'57.49 250 Joey Polin 11 St. Ignatius
8  0:17'59.96 257 Myles Snider 10 St. Ignatius
9  0:18'02.14 280 Taylor Ehrman 10 St. Xavier
10  0:18'03.58 284 Mike Gerhardt 11 St. Xavier
11  0:18'05.81 252 Nick Bartram 10 St. Ignatius
12  0:18'06.02 263 Kevin Sovacool 12 St. Ignatius
13  0:18'08.27 248 Oliver Matheson 11 St. Ignatius
14  0:18'15.55 267 Mark Miller 10 St. John's Jesuit
15  0:18'16.11 272 Taylor Luiso 10 St. Xavier
16  0:18'16.40 275 Robbie Flannigan 10 St. Xavier
17  0:18'18.99 278 Tyler Smith 11 St. Xavier
18  0:18'19.43 228 Johnathon Rabedeau 11 Milford
19  0:18'21.24 210 Josh Burlie 11 Hilliard Darby
20  0:18'22.49 232 Josh Frash 11 Olentangy Liberty
21  0:18'29.46 277 Aaron Nimrick 12 St. Xavier
22  0:18'31.40 279 George Morrison 11 St. Xavier
23  0:18'34.84 281 Tony Wolfer 10 St. Xavier
24  0:18'35.65 276 Zech Thurman 12 St. Xavier
25  0:18'36.74 224 Mark Gillespie 10 Hilliard Davidson
26  0:18'37.24 208 Steven Jones 12 Hilliard Darby
27  0:18'37.74 212 Landon Erb 10 Hilliard Darby
28  0:18'38.34 249 Robert Paponetti 11 St. Ignatius
29  0:18'40.34 268 Kyle Wagner 10 St. John's Jesuit
30  0:18'40.87 215 Eric Mescher 10 Hilliard Darby
31  0:18'43.99 269 Richard Thornbury 10 St. John's Jesuit
32  0:18'46.43 285 Andy Gilligan 11 St. Xavier
33  0:18'48.99 260 Dan Riley 12 St. Ignatius
34  0:18'55.14 209 Kurt McGinnis 12 Hilliard Darby
35  0:18'56.05 256 Mike McCarthy 10 St. Ignatius
36  0:18'56.58 218 Dylan Gustafson 11 Hilliard Davidson
37  0:19'05.43 227 Travis Lowe 10 Milford
38  0:19'06.21 222 Noah Flora 11 Hilliard Davidson
39  0:19'07.52 282 John Kammerer 11 St. Xavier
40  0:19'15.02 283 Greg Sanders 10 St. Xavier
41  0:19'20.21 287 Kevin Lindsay 12 St. Xavier
42  0:19'23.68 253 Cody Charvat 10 St. Ignatius
43  0:19'23.99 223 Kyle Dillahunt 11 Hilliard Davidson
44  0:19'24.37 211 Don Bennett 10 Hilliard Darby
45  0:19'24.71 264 Bob Higgins 11 St. Ignatius
46  0:19'25.14 262 Chris Charlillo 12 St. Ignatius
47  0:19'26.11 270 Jason Myers 12 St. John's Jesuit
48  0:19'34.68 258 Max Tomann 10 St. Ignatius
49  0:19'35.18 230 Mike Cromleigh 10 Olentangy Liberty
50  0:19'35.93 266 Evan Crowell 12 St. Ignatius
51  0:19'46.05 226 Ted Hill 12 Milford
52  0:19'49.96 239 Johann Koehler 10 Olentangy Liberty
53  0:19'50.37 240 Scott Miller 12 Olentangy Liberty
54  0:19'51.52 322 Zac Meston 10 Pinckney
55  0:19'53.49 245 Josh North 11 Reynoldsburg
56  0:19'54.78 216 Nick Petikas 10 Hilliard Darby
57  0:19'55.34 321 Nate Dingman 10 Pinckney
58  0:19'55.65 219 Steven Davis 12 Hilliard Davidson
59  0:19'58.27 221 Steven Nystrom 11 Hilliard Davidson
60  0:20'06.52 220 John Lieburn 12 Hilliard Davidson
61  0:20'07.55 254 Michael Garn 10 St. Ignatius
62  0:20'08.74 241 Wes Steen 12 Olentangy Liberty
63  0:20'09.78 251 Brad Stalder 11 St. Ignatius
64  0:20'10.65 233 Brian French 12 Olentangy Liberty
65  0:20'20.30 214 Trevor Hughes 10 Hilliard Darby
66  0:20'21.37 265 Drew Myers 12 St. Ignatius
67  0:20'23.96 236 David Heistand 11 Olentangy Liberty
68  0:20'25.08 244 Yeamine Abebe 11 Reynoldsburg
69  0:20'29.21 255 Ryan Klamet 10 St. Ignatius
70  0:20'33.96 259 Corbin Stott 12 St. Ignatius
71  0:21'04.81 234 Ryan Gruebel 12 Olentangy Liberty
72  0:21'12.90 231 Gavin Donahue 12 Olentangy Liberty
73  0:21'13.08 213 Sam Fisher 10 Hilliard Darby
74  0:21'18.14 242 Eric Wilson 12 Olentangy Liberty
75  0:23'15.14 246 Kyle Brake 11 Reynoldsburg

Open Race #2 Team Results
Place Time No Name Grade School Place Score
1  0:18'54.84 330 Patrick Grodach 11 St. Ignatius 1 15 St. Ignatius
2  0:19'02.68 305 Ryan Hofsess 10 Milford 2 66 St. John's Jesuit
3  0:19'47.71 339 Ryan Lynch 10 St. Ignatius 3 73 Olentangy Liberty
4  0:19'52.11 328 Wyatt Crowell 11 St. Ignatius 4 101 Hilliard Darby
5  0:19'55.40 341 Alex Michalko 10 St. Ignatius 5 125 Hilliard Davidson
6  0:19'58.62 325 Zach Bernard 11 St. Ignatius
7  0:19'59.55 329 Rick Eben 11 St. Ignatius
8  0:20'13.02 314 Rob Gouhin 11 Olentangy Liberty
9  0:20'20.78 346 Joe Tanis 10 St. Ignatius
10  0:20'21.27 333 Pat Carroll 10 St. Ignatius
11  0:20'23.52 355 Evan Boucher 10 St. John's Jesuit
12  0:20'30.11 352 Isaac Hughes 10 St. John's Jesuit
13  0:20'36.08 337 Mike Kelly 10 St. Ignatius
14  0:20'36.90 353 David Lenz 11 St. John's Jesuit
15  0:20'37.30 290 Ahmed Dualeh 10 Hilliard Darby
16  0:20'46.52 326 Sean Cogan 11 St. Ignatius
17  0:20'48.49 334 Henry Farrington 10 St. Ignatius
18  0:20'49.40 293 Jon Schwenker 10 Hilliard Darby
19  0:20'50.30 351 Nick Farrar 10 St. John's Jesuit
20  0:20'53.14 316 Ben Krein 11 Olentangy Liberty
21  0:20'54.96 327 Thomas Corrigan 11 St. Ignatius
22  0:20'58.46 336 Zachary Hughes 10 St. Ignatius
23  0:21'00.71 348 Christopher Williamson 10 St. Ignatius
24  0:21'08.40 344 John Russell 10 St. Ignatius
25  0:21'20.11 312 Sam Fleet 10 Olentangy Liberty
26  0:21'22.52 340 Sean McCarthy 10 St. Ignatius
27  0:21'23.30 315 Billy Kelley 11 Olentangy Liberty
28  0:21'24.90 343 Tom Rovito 10 St. Ignatius
29  0:21'25.08 309 Thomas Cieslewicz 10 Olentangy Liberty
30  0:21'25.27 292 Jacob Schuler 10 Hilliard Darby
31  0:21'36.81 311 Tom Cromleigh 10 Olentangy Liberty
32  0:21'41.81 331 Craig Krcal 11 St. Ignatius
33  0:21'43.14 345 Mathew Soroczak 10 St. Ignatius
34  0:21'46.05 296 Chris Tavenor 10 Hilliard Davidson
35  0:21'50.58 357 Jordan Erb 11 St. John's Jesuit
36  0:21'53.14 356 Justin Stevens 10 St. John's Jesuit
37  0:22'00.27 338 Mark Lasch 10 St. Ignatius
38  0:22'00.90 347 Michael Wilhelm 11 St. Ignatius
39  0:22'17.74 299 Drew Baur 10 Hilliard Davidson
40  0:22'21.21 298 Andrew Nelson 12 Hilliard Davidson
41  0:22'31.62 295 Jordan Houy 11 Hilliard Davidson
42  0:22'34.14 306 Matt Toepfer 12 Milford
43  0:22'37.65 289 Tyler Dubiak 11 Hilliard Darby
44  0:22'45.99 308 Stephen Berman 10 Olentangy Liberty
45  0:22'46.99 300 Brian Grzybowski-Cuff 11 Hilliard Davidson
46  0:22'54.68 294 Geoff Albert 10 Hilliard Darby
47  0:22'57.99 354 Christian Reichle 12 St. John's Jesuit
48  0:23'08.46 313 Quinn Gharrity 12 Olentangy Liberty
49  0:23'09.34 291 Ben Imwalle 10 Hilliard Darby
50  0:23'16.71 342 John Rogers 10 St. Ignatius
51  0:23'18.22 324 Kristian Vaitkus 12 St. Ignatius
52  0:23'21.34 271 Andrew Dibling 10 St. John's Jesuit
53  0:23'42.55 288 Gage Volbert 12 Hilliard Darby
54  0:23'56.74 310 Stephen Crea 11 Olentangy Liberty
55  0:23'57.18 301 Avery Patridge 12 Hilliard Davidson
56  0:24'04.93 319 Scott Sprague 12 Olentangy Liberty
57  0:24'06.78 360 Alex Zalewski 10 St. John's Jesuit
58  0:24'20.30 335 Patrick Gibbons 10 St. Ignatius
59  0:24'21.49 303 Jon Ruple 12 Hilliard Davidson
60  0:24'38.43 302 Cameron Collins 11 Hilliard Davidson
61  0:25'30.30 358 Karl Seiwert 12 St. John's Jesuit


Now open in Westerville, Dublin, and Pickerington!

 

Columbus Running Company
6465 Perimeter Dr. 
Dublin, OH 43016
(614)764-0855

Columbus Running Company
1250 Hill Rd. North
Pickerington, OH 43147
(614)863-4073

Columbus Running Company
320 S. State St.
Westerville, OH 43081
(614)523-2377