Columbus Running Company
OCAO Strides for Hope 5k

Honda Run 4 Kids
2009 Results

Honda Run 4 Kids 2009
Place Last Name First Name Sex Age Time
1 Van Winkle Mike M 26  0:17'04.74
2 Wilson Andrew M 25  0:17'07.08
3 Juzwiak Daniel M 18  0:17'15.30
4 Craigo Kevin M 24  0:17'17.14
5 Power Sam M 16  0:17'18.37
6 Loy Allen M 23  0:17'21.78
7 Leis Logan M 17  0:17'45.21
8 Stark Brent M 36  0:18'27.52
9 Kennedy Zack M 22  0:18'37.40
10 Cingle Aaron M 14  0:18'41.68
11 Whitley Logan M 15  0:18'51.11
12 Reams Mark M 43  0:18'56.81
13 Ahle Tyler M 16  0:19'23.74
14 Shortell Cory M 19  0:19'31.37
15 August Beth F 35  0:19'35.84
16 Frease David M 49  0:19'46.84
17 Clark Brandon M 16  0:19'51.11
18 Renner Luke M 17  0:19'52.18
19 Arbogast Jared M 15  0:20'08.34
20 Clark Ryan M 14  0:20'08.58
21 Link Jon M 33  0:20'14.46
22 Wozniak Daniel M 49  0:20'16.58
23 Nishimura Tadayuki M 33  0:20'30.90
24 Poliquin Teresa F 29  0:20'34.18
25 Aoyama Kazuo M 38  0:20'34.58
26 Hutchins Peter M 45  0:20'36.87
27 Bautsch Brian M 33  0:20'42.65
28 Keating Bob M 42  0:20'55.52
29 Cingle Brett M 8  0:21'01.55
30 Johnson Dylan M 16  0:21'09.58
31 Milroy Tom M 44  0:21'14.87
32 Castaneda Homero M 39  0:21'25.81
33 Coffey Michael M 12  0:21'29.78
34 Johnson Wendy F 41  0:21'45.58
35 Koester Jaclyn F 26  0:21'50.11
36 Jindra Christopher M 14  0:21'50.49
37 Miller Andy M 23  0:21'56.65
38 Kennedy Nicholas M 27  0:21'57.81
39 Armstrong Matt M 27  0:22'09.74
40 Tokarz Nick M 25  0:22'10.02
41 Inada Jeff M 32  0:22'13.71
42 Burns Trevor M 31  0:22'15.93
43 Forsythe Courney F 16  0:22'17.34
44 Woodruff Christie F 37  0:22'19.68
45 Seman Matt M 35  0:22'22.27
46 Yoda Tadashi M 34  0:22'34.30
47 Smith Aaron M 18  0:22'47.43
48 Davis Brandon M 24  0:22'52.40
49 Leonde Rachel M 38  0:23'01.24
50 Castaneda Alex M 15  0:23'06.87
51 Dorazio Bran M 35  0:23'10.05
52 Suzuki Yasuhiro M 34  0:23'16.71
53 Goddard Sarah F 20  0:23'23.65
54 Borawski T.J. M 13  0:23'25.11
55 Taylor Phillip M 17  0:23'30.27
56 Stonecipher Mim F 13  0:23'33.08
57 Milroy Steven M 13  0:23'33.68
58 Arbogast Peter M 43  0:23'34.30
59 Renner Nathan M 15  0:23'36.74
60 Smith Andrew M 42  0:23'45.96
61 Kramer Lou M 35  0:23'56.52
62 Lamson Susan F 44  0:23'59.43
63 Bowers Michael M 45  0:24'03.62
64 Maxwell Kelli F 29  0:24'15.55
65 Stonecipher Mark M 58  0:24'16.62
66 Borawski Tom M 47  0:24'28.93
67 Weigand Carrie F 34  0:24'43.65
68 Fultz Kirsten F 17  0:24'44.71
69 Tridico Ben M 35  0:24'51.02
70 Bird Amanda F 36  0:24'58.24
71 Ramsey Jenny F 26  0:24'59.43
72 Hodson Kyle M 34  0:25'09.46
73 Ahlers Brad M 31  0:25'17.40
74 Ramsey Bill M 47  0:25'22.93
75 Carper Perry M 41  0:25'25.02
76 Curry Randy M 55  0:25'33.87
77 Curry Matt M 35  0:25'34.55
78 Koester Brandon M 26  0:25'35.90
79 Hewlett Nigel M 15  0:25'41.65
80 Forsythe Teryn F 18  0:25'46.93
81 Dulle William M 32  0:25'58.11
82 Zimmerman Evan M 19  0:26'03.43
83 Caballes Erick M 40  0:26'07.14
84 Nutting Jeremy M 35  0:26'09.05
85 Patrick Jim M  0:26'22.34
86 Lang Chris M 26  0:26'28.27
87 Russell Katherine F 36  0:26'33.34
88 Wagner Tim M 42  0:26'33.71
89 Crowson Jordan M 46  0:26'38.55
90 Conley Joe M 50  0:26'40.68
91 Price Derek M 26  0:26'42.21
92 Pister Jeff M 35  0:26'43.02
93 Burris Austin M 15  0:26'44.14
94 Burns Pam F 55  0:26'44.40
95 Daniels Shelby F 34  0:26'55.52
96 Rozanski Alex M 29  0:27'05.55
97 Brewer Alex M 13  0:27'12.43
98 Gleason Matt M 37  0:27'12.81
99 Not Available M 38  0:27'13.08
100 Wilson Kristina F 45  0:27'20.46
101 Connely Eiko F 44  0:27'22.74
102 Link Heather F 28  0:27'25.37
103 Dick Krysten F 19  0:27'30.08
104 Nicol Annie F 19  0:27'30.34
105 Howard Michael M 40  0:27'43.08
106 Burns Nathan M 26  0:27'48.21
107 Brewer Andy M 35  0:27'49.99
108 Blengio Gianluca M 43  0:27'52.87
109 Jenkins Ritsuko F 59  0:28'13.93
110 Dorazio Julie F 29  0:28'25.62
111 Torrelles Jordi M 37  0:28'38.05
112 Schroeder Todd M 34  0:28'52.93
113 Kramer Ryan M 36  0:28'58.81
114 Hiramatsu Ryoko F 38  0:29'04.84
115 Montgomery Michael M 31  0:29'09.96
116 Gardner Kerrie F 27  0:29'11.34
117 Ferrito Kathleen F 37  0:29'16.27
118 Caballes John M 11  0:29'25.52
119 Nagamori Harumi F 30  0:29'30.62
120 Hewlett Haley F 14  0:29'34.34
121 Dulle Melinda F 30  0:29'35.14
122 Murray Jean F 41  0:29'37.68
123 Willis Jason M 29  0:29'47.08
124 Poliquin Christian M 30  0:29'48.34
125 Kukreja John M 40  0:30'17.99
126 Oman Bob M 59  0:30'19.11
127 Smith Adam M 33  0:30'20.27
128 Carmean Marla F 33  0:30'20.87
129 Boisselle Brittany F 22  0:30'34.52
130 Shepherd Ernie M 57  0:30'37.37
131 Olson Bobby M 15  0:30'38.34
132 Oliverio Monica F 38  0:30'47.84
133 Marchio Melissa F 38  0:30'54.99
134 Kramer Kelly F 38  0:31'04.52
135 Belli Alicia F 18  0:31'06.08
136 Barker Heather F 15  0:31'07.55
137 Candio Shannon F 29  0:31'11.68
138 Candio Joe M 31  0:31'11.96
139 Bivens Jessica F 21  0:31'14.93
140 Starr Stephen M 34  0:31'35.21
141 Krawczyk Cole M 11  0:31'47.65
142 Stile Matthew M 27  0:31'48.05
143 Stile Matthew M 27  0:31'49.08
144 Starr Philip M 32  0:31'56.62
145 Swayne Alan M 36  0:31'58.74
146 Allard Tiffany F 28  0:32'03.62
147 Legge Shannon M 35  0:32'05.27
148 Stile Jessica F 25  0:32'07.30
149 Stinziano Michaelena F 21  0:32'09.30
150 Riley Cole M 11  0:32'16.37
151 Webber David M 42  0:32'28.14
152 Forsythe Nancy F 47  0:32'31.71
153 Fishman Jake M 31  0:32'33.58
154 Jackson John M 56  0:32'41.18
155 Renner Lee M 50  0:32'42.43
156 Float Joe M 57  0:32'44.71
157 Hendel Erika F 26  0:32'46.11
158 Fishman Jenny F 30  0:32'47.81
159 Branton Jerry M 39  0:33'11.78
160 Johnson Jennifer F 37  0:33'18.52
161 Stinziano D'Lyn F 42  0:34'18.58
162 Burris Dawn F 50  0:34'22.55
163 Furst Ronda F 36  0:34'25.81
164 Nicol Tiffany F 34  0:34'32.52
165 Vollrath Lynn F 34  0:34'43.27
166 Seyboldt Manny M 6  0:35'04.02
167 Seyboldt Margo F 38  0:35'05.08
168 Adams Marissa F 30  0:35'07.62
169 Salyer Stacey F 19  0:35'09.78
170 Carlson Karin F 35  0:35'18.40
171 Batchelder Sarah F 37  0:35'25.34
172 Raush Angie F 43  0:35'26.24
173 Amrine Lisa F 30  0:35'30.37
174 Burns Kea F 25  0:35'47.14
175 Seveau Stephanie F 40  0:35'50.84
176 Hendel Thomas M 51  0:36'10.24
177 Madsen Alicia F 15  0:36'15.27
178 Hammons Megan F 14  0:36'21.96
179 Jackson Melissa F 26  0:36'52.81
180 Jackson Ben M 30  0:36'53.46
181 Riley Kara F 8  0:37'12.99
182 Riley Jay M 37  0:37'14.43
183 Gleason Brandy F 36  0:37'31.87
184 Stagner Kristen F 31  0:38'19.30
185 Kinnear Karen F 31  0:38'48.21
186 Trapp Erick M 38  0:39'03.99
187 Hammons Melnie F 42  0:39'04.27
188 Weinzimmer Samuel M 29  0:39'43.81
189 Weinzimmer Danielle F 27  0:39'44.21
190 Yakali Alissa F 29  0:39'54.37
191 Korby Kayne M 29  0:40'15.93
192 Nutting Tyler M 6  0:41'54.37
193 Nutting Amy F 35  0:41'54.58
194 Gacusan Honesto M 72  0:42'55.99
195 Caballes Ruth F 42  0:42'56.46
196 Starr Richard M 68  0:43'30.43
197 Sizemore Melissa F 39  0:44'25.52
198 Parks Dwight M 50  0:44'31.24
199 Rausch Maggi F 49  0:44'40.68
200 Flaco Patrick M 38  0:46'17.84
201 McCarren Chase M 38  0:46'17.84
202 Lang Adrienne F 50  0:47'36.37
203 Nelson Kelly F 23  0:47'36.84
204 Zumwalde Sammy F 7  0:48'42.11
205 Zumwalde Suzy F 42  0:48'42.58
206 Dilley Vicky F 46  0:58'22.28
207 Maney Roxanne F 52  0:58'22.28
208 Nichols Michele F 52  0:58'22.28

 

Run for Kids Previous Results

2008

Place First Name Last Name Age Sex Time
1 Dustin Whitehair 26 M  0:16'14.65
2 Matthew Whitis 40 M  0:16'19.68
3 Dave Mars 30 M  0:16'41.65
4 Mike Hansen 27 M  0:16'52.65
5 Liz Trapp 23 F  0:18'59.24
6 Ron Burns 19 M  0:19'12.58
7 Sam Power 15 M  0:19'38.71
8 Mark Reynolds 34 M  0:19'40.71
9 Karen Stout 28 F  0:19'51.65
10 Mike Lossick 24 M  0:20'02.40
11 Mark Haushalter 43 M  0:20'10.02
12 Luke Renner 16 M  0:20'43.58
13 Brandon Clark 15 M  0:20'57.08
14 Jennifer Kahn 24 F  0:21'05.49
15 Conner Smith 17 M  0:21'44.90
16 Lawrence Miller 15 M  0:21'50.40
17 Jonathan Zolinas 25 M  0:22'08.21
18 Hayley Cartwright 14 F  0:22'08.49
19 Konstantin Haerle 26 M  0:22'18.71
20 Craig Fultz 27 M  0:22'36.52
21 Demi Snider 14 F  0:22'49.65
22 Dylan Johnson 15 M  0:22'50.24
23 Rick Shortell 56 M  0:22'58.74
24 Stephanie Whitis 32 F  0:22'59.40
25 Mike Mayo 48 M  0:23'12.05
26 Karry Prichard 39 M  0:23'13.18
27 David Clark 55 M  0:23'14.02
28 Rickey Bierley 55 M  0:23'22.52
29 Mike Hefner 46 M  0:23'39.43
30 Stephen Starr 33 M  0:23'40.49
31 Kip Rosier 37 M  0:23'49.24
32 Matthew Levy 38 M  0:24'04.08
33 Myles Moore 32 M  0:24'05.08
34 Robert Taylor 40 M  0:24'11.87
35 Blaine Burton 26 M  0:24'15.14
36 Mike Erdelsky 41 M  0:24'23.02
37 Brian Finney 30 M  0:24'26.52
38 Kara Schneider 27 F  0:24'27.68
39 Joshua Codner 34 M  0:24'30.08
40 Roumel Gacusan 40 M  0:24'35.96
41 Jacqueline Nagy 23 F  0:24'38.52
42 Greg Eldredge 47 M  0:24'39.93
43 Greg Lonsway 48 M  0:24'58.90
44 Susan Lamson 43 F  0:25'04.93
45 David Hull 29 M  0:25'07.24
46 Christopher Jindra 14 M  0:25'16.30
47 Amy Codner 31 F  0:25'21.49
48 Kenny Rusiska 17 M  0:25'24.18
49 Bob Cartwright 44 M  0:25'25.34
50 Hank Miller M  0:25'48.14
51 Kevin Murray 49 M  0:25'55.55
52 Trent Cayot 19 M  0:25'59.55
53 Rob Keelea 55 M  0:26'02.14
54 Fay Burge 35 F  0:26'02.65
55 Ric Abbott 41 M  0:26'06.84
56 Bandit Bandito 44 M  0:26'23.49
57 Shelby Dever 33 F  0:26'40.37
58 Drew Pavad 37 M  0:26'40.81
59 Leann Miller 14 F  0:26'52.55
60 Karly Prichard 12 F  0:26'53.71
61 Jessica Haushalter 15 F  0:26'57.14
62 Trevor Burns 30 M  0:27'00.27
63 Hart Main 10 M  0:27'09.58
64 Jordan Crowson 45 F  0:27'18.14
65 Shawn Limes 33 M  0:27'19.68
66 Pam Burns 54 F  0:27'21.27
67 Janelle Riethman 23 F  0:27'23.14
68 Jacob Myers 22 M  0:27'25.17
69 Christi Lee 33 F  0:27'28.46
70 Jeremy Nutting 34 M  0:27'35.58
71 Jennifer Lutz 32 F  0:27'40.52
72 Erica Fruith 21 F  0:27'46.99
73 Adrienne Deleon 25 F  0:27'53.49
74 Ernie Shepherd 56 M  0:28'13.58
75 Amy Creasap 23 F  0:28'18.20
76 Bridget Roncone 25 F  0:28'20.20
77 Kelly Russell 53 M  0:28'26.46
78 Mindy Gargasz 29 F  0:28'34.83
79 Bruce Daniel M  0:28'35.68
80 Jean Murray 40 F  0:28'36.11
81 Larry Morris 45 M  0:29'01.20
82 Gianluca Blengio 42 M  0:29'09.55
83 Tawny Hefner 12 F  0:29'09.86
84 Kim Ryan 44 F  0:29'27.64
85 Mike Ryan 46 M  0:29'28.05
86 Hayley Peyton 12 F  0:29'28.61
87 Angela Lindsey 36 F  0:29'48.96
88 Chloe Alexander 15 F  0:29'55.08
89 Holly Luke 27 F  0:30'05.99
90 Bandit Bandito 44 M  0:30'07.20
91 Joan Haushalter 44 F  0:30'07.46
92 Charles Sterling 32 M  0:30'13.80
93 Millard Levan 52 M  0:30'17.52
94 Kellye McGlumphy 12 F  0:30'40.24
95 Shelby Grabor 17 F  0:30'53.05
96 Tyler Wirtz 18 M  0:30'53.30
97 Tim Grabor 48 M  0:30'53.52
98 Ryan Humsicker 33 M  0:31'06.99
99 Kevin Lutz 37 M  0:31'38.83
100 Andy Peterson 13 M  0:31'47.77
101 Kevin Jordan 47 M  0:31'52.42
102 David Peterson 45 M  0:31'52.71
103 Sarah Peterson 11 F  0:31'53.05
104 Tony Moog 41 M  0:31'59.02
105 Courtney Moog 11 F  0:31'59.24
106 Deborah Mendel 47 F  0:32'02.77
107 Yvette Humsicker 38 F  0:32'07.49
108 Anna Toborg 13 F  0:32'32.40
109 Dan Smith 49 M  0:32'33.30
110 Bandit Bandito 44 M  0:32'33.80
111 Monica Oliverio 37 F  0:32'39.24
112 Amy Connell 29 F  0:32'49.90
113 Alexa Haushalter 13 F  0:33'57.30
114 Emily Mueller 11 F  0:35'18.71
115 Dave Mueller 42 M  0:35'22.86
116 Jenny Applegate 18 F  0:35'28.40
117 Mollie Horch 20 F  0:35'28.64
118 Alan Swayne 35 M  0:35'58.05
119 Tansey Hefner 14 F  0:36'37.17
120 Mazhar Hussain 42 M  0:37'22.40
121 Kinsey Souern 26 F  0:38'46.86
122 Nicole Hall 27 F  0:38'54.90
123 DeAndrea Ndirangu 32 F  0:40'00.49
124 Amit Nair 29 M  0:40'15.64
125 Abhishek Agrawal 27 M  0:40'20.92
126 Ajay Singh 31 M  0:40'35.68
127 Amit Kumar Pattanayak 29 M  0:40'36.14
128 Kelly Miller 42 F  0:40'47.49
129 Abbi Cayot 18 F  0:41'32.80
130 Steve Cayot 41 M  0:41'34.05
131 Ted Creasap 55 M  0:42'50.74
132 Kim Cayot 41 F  0:43'12.61
133 Taryn Brown 9 F  0:43'13.02
134 Sandy Farabee F  0:44'11.99
135 Wendy Rodenberger F  0:44'40.77
136 Teresa Weikle 30 F  0:44'41.58
137 Angie Lockwood 37 F  0:44'58.96
138 Shira Hefner 8 F  0:44'59.36
139 Cindy Hefner 48 F  0:45'11.33
140 Richard Starr 67 M  0:45'27.42
141 Pamela Hamilton 48 F  0:46'54.30
142 Kris Mullaney 44 F  0:47'07.58
143 Kathy Jordan 53 F  0:47'54.27
144 Sandy Peterson 52 F  0:47'54.52
145 Gloria Engelbrecht 61 F  0:48'59.92
146 Bev Bealage 44 F  0:49'00.36
147 Laura Bethge 46 F  0:49'28.58
148 John Miller 60 M  0:49'29.40
149 Sydney Lee 6 F  0:52'12.68
150 McKinzi Lee 8 F  0:52'12.90
151 Sharon Miller 56 F  0:52'13.11
152 Erica Hubbard 32 F  0:52'13.33
153 Adrienne Trapp 24 F  0:52'54.20
154 Becky Trapp 50 F  0:52'54.83
155 Cindy Lane 51 F  0:53'00.71
156 Gail Ciecierski 65 F  1:00'47.90
157 Frank Ciecierski 64 M  1:00'48.55
158 Kendra Engelhaupt 23 F  1:00'49.02
159 Kevin Purcell 45 M  1:00'50.92
160 Scott Hanson 44 M  1:00'55
161 Larry Domain 55 M  1:01'45
162 Johanna Pickawho 52 F  1:01'59
163 Sandra Lane 54 F  1:02'29

2007 Results

PLACE NAME SEX AGE TIME
1 Jim Jurcevich M 31 15:33
2 Nate Ritz M 24 15:37
3 Melissa Converse F 29 18:19
4 Mike Lossick M 24 19:46
5 Sam Power M 14 19:57
6 Rachael DeLeon F 27 20:17
7 Jacob Decot M 18 20:22
8 Cory Shortell M 17 20:45
9 Danielle Decot F 16 21:02
10 David Reed M 47 21:05
11 Andrew Smarra M 17 21:14
12 Hayley Cartwright F 13 21:21
13 Matthew Southard M 23 21:42
14 Adam Skidmore M 33 21:45
15 Andrea Ritz F 25 21:46
16 Mark Mitchell M 47 21:48
17 Jeff Grzeskowiak M 41 22:05
18 Jon Zolinas M 24 22:21
19 Meredith Southard F 31 22:22
20 Ryan Hunt M 29 22:28
21 Matthew King M 24 22:30
22 Rick Shortell M 55 22:42
23 Brian Bautsch M 31 22:52
24 Mike Bowers M 43 22:53
25 Brandie Finley F 15 22:54
26 Christine Naderer F 17 22:57
27 Theron Short M 34 23:03
28 Mike Reynolds M 54 23:20
29 Mike Romeo M 46 23:34
30 Brenda Henron F 44 23:39
31 Mike Reilly M 42 23:39
32 Kevin Murray M 48 23:47
33 Lisa Barlow F 37 23:58
34 Sheri Wells F 40 24:04
35 Jonathan Dinitto M 37 24:05
36 Bert Gliatta M 44 24:10
37 Josh Foltz M 30 24:15
38 Jeremy McGowan M 35 24:17
39 Tim Earlenbaugh M 57 24:20
40 Greg Eldredge M 46 24:25
41 Ben Henney M 29 24:27
42 Trevor Burns M 29 24:31
43 David Dilley M 37 24:35
44 Jordan Crowson M 44 24:50
45 Bob Cartwright M 43 25:01
46 Kirk Procuniar M 37 25:04
47 Megan Stillberger F 26 25:06
48 Randall Lossick M 22 25:14
49 Steve Procuniar M 34 25:15
50 Tim Grabor M 47 25:24
51 Dylan Johnson M 14 25:33
52 Mindy Erb F 23 26:02
53 Kristen Huener Henney F 29 26:07
54 Pam Burns F 54 26:17
55 Teri Gaa F 52 26:39
56 Lora Kotsaris F 45 26:43
57 Larry DeLeon M 51 26:49
58 Jeremy Nutting M 33 27:06
59 Joseph Gilkerson M 32 27:08
60 Jeff Robison M 31 27:15
61 Joshua Codner M 33 27:15
62 Dan Hutson M 21 27:16
63 Brandon Bix M 33 27:19
64 Nathan Crowson M 12 27:28
65 Fay Burge F 34 27:29
66 Shelby Dever F 32 27:34
67 Zack Navabi M 13 27:36
68 Avnish Jassra M 26 27:40
69 Bruce Daniels M 45 28:02
70 Amy Codner F 30 28:10
71 Dennis Hitchings M 59 28:13
72 Katie Ferrito F 35 28:16
73 Monica Oliverio F 36 28:50
74 Amy Fry F 37 28:57
75 Corie Bix F 31 29:07
76 Suzanne Conley F 22 29:27
77 Dan Smith M 48 30:00
78 Charles Sterling M 31 30:03
79 Michael Navabi M 48 30:20
80 Ann Fredelake F 27 30:25
81 Josh Hole M 30 30:58
82 Laura Scheiderer F 21 31:19
83 Kristin Johnson F 11 31:35
84 Amit Nair M 28 31:36
85 Kevin Jordan  M 46 31:37
86 Ray Parthasarathi M 26 31:56
87 William Skidmore M 54 32:53
88 Matt True M 43 33:14
89 Dave Corwin M 49 33:15
90 Stephanie Kern F 31 33:37
91 Stacey Cahoun F 33 33:41
92 Ryan Ellis M 27 33:52
93 Angela France F 41 35:19
94 Jennifer Ellis F 27 35:39
95 Desiree Hold F 27 36:10
96 Erica Erb F 25 36:10
97 Nate Preston M 27 36:10
98 Jordyn Cahoun F 11 36:36
99 Ruth Barker F 38 37:15
100 Lisa Grzeskowiak F 38 37:15
101 Joe Mattera M 44 37:15
102 Courtney France F 14 38:22
103 Abir Banerjee M 31 38:37
104 Kara Stillberger F 18 38:59
105 Dan Cripe M 48 40:38
106 Arup Barman M 30 40:38
107 Ajay Singh M 30 40:38
108 Sitansu Dey M 30 42:40
109 Ramkumar Parameshwaran M 42 44:14
110 Devon Pearson M 23 44:14
111 John Doe M X 44:21
112 Bronwyn Skidmore F 56 44:30
113 Kathleen Jordan F 52 44:38

2006 Results

Name Age Sex Time
1 Josh Ordway 25 M 15:02
2 Jim Jurcevich 30 M 15:59
3 Joshua McClymont 29 M 16:36
4 Mike Van Winkle 25 M 17:53
5 Melissa Converse 28 F 17:55
6 Nick Kahl Jr 16 M 18:08
7 Stacey Ritz 26 F 18:09
8 Jake Grice 20 M 18:42
9 Andrew Wilson 22 M 18:45
10 David Ward 39 M 18:49
11 Amy Beatty 28 F 19:25
12 Allen Loy 20 M 19:30
13 Steve Mulheen 45 M 19:33
14 Leslie Dorado 36 F 19:36
15 Alex Abbott 15 M 20:03
16 Michael Brown 16 M 20:17
17 Kacer Khalici 37 M 20:17
18 Dave Bloomfield 24 M 20:18
19 Tommy Brown 14 M 20:28
20 Keith Matthews 58 M 20:33
21 Doug Rammelsberg 28 M 20:50
22 David Clarke 53 M 21:05
23 Josh Rees 16 M 21:10
24 Nathan Stebleton 25 M 21:11
25 Austin Bradbury 19 M 21:19
26 Julia Stronabothe 18 F 21:27
27 Chelsea France 16 F 21:59
28 Andrew Callahan 20 M 22:14
29 Brendan Chambers 16 M 22:43
30 Steve Procuniar 33 M 22:46
31 Jacob Decot 17 M 22:51
32 Brian French 15 M 22:56
33 Lisa Hindenlang 27 F 23:06
34 John Memquita 30 M 23:06
35 Evan Saunders 40 M 23:11
36 Yolanda Russell 25 F 23:13
37 Mike Romeo 45 M 23:17
38 Danielle Decot 15 F 23:23
39 Mandy Smith 24 F 23:32
40 Fred Lucci 50 M 23:35
41 Scott Reynolds 16 M 23:40
42 Michael Reynolds 53 M 23:40
43 Stephanie Smucker 28 F 23:52
44 Lisa Barlow 36 F 23:56
45 Bert Gliatta 43 M 23:57
46 Collin Crowson 14 M 24:03
47 Sheri Wells   F 24:08
48 Emily Schellin 17 F 24:09
49 Ric Abbott 39 M 24:13
50 Zane Detillion 22 M 24:21
51 Jim Fergeson 54 M 24:51
52 Jim Miller 65 M 24:56
53 Trevor Burns 28 M 25:05
54 Andy Ryan 31 M 25:30
55 Carrie Kline 31 F 25:53
56 Ben Henny 27 M 26:02
57 Pam Ozlak 44 F 26:05
58 Scott Jeren 35 M 26:09
59 Stacie Dundon 27 F 26:11
60 Jordan Crowson 44 M 26:13
61 Bryson Chambers 17 M 26:13
62 Alex Sayre 18 M 26:14
63 Lina Mendez 46 F 26:14
64 Marty Grace 47 M 26:18
65 Danny Cheung 35 M 26:19
66 Dennis Hutchings 58 M 26:20
67 Sarah Ferguson 16 F 26:26
68 Jennifer Fishman 27 F 26:33
69 Kirk Procuniar 36 M 26:36
70 Kara Lough 43 F 26:42
71 Heather Myers 32 F 26:45
72 Lam Sam 34 M 27:16
73 Lisa Summerfield 32 F 27:33
74 Ernest Shepard 54 M 27:34
75 Patrick Newsome 14 M 27:35
76 Jane Anne Ward 10 F 27:42
77 Minori Cruikshank 34 F 27:46
78 Nicholas Kahl 34 M 27:50
79 Harry Kahl 59 M 27:58
80 Dan Ozlak 49 M 27:59
81 Sherle Beil 40 F 28:06
82 Olivia Texler 16 F 28:28
83 Emily Grace 16 F 28:35
84 Shelb Devfor   F 28:39
85 Mindy Erb 22 F 29:08
86 Nate Preston 26 M 29:08
87 Julia Wallis 36 F 29:12
88 Sean Rengert 36 M 29:12
89 Tanya Selmo 29 F 29:18
90 Diana Dieringer 29 F 29:19
91 Melissa Jackson 23 F 29:20
92 Dawn Kresser 25 F 29:21
93 Beth Dailey 25 F 29:21
94 Bob Threde 58 M 29:29
95 Matt McCoy 10 M 29:59
96 Shane McCoy 41 M 30:00
97 Kathryn Huth 26 F 30:01
98 Tom Adams 41 M 30:11
99 Emily Tippets 15 F 30:12
100 Ryan Clark 11 M 30:15
101 Rick Clark 40 M 30:26
102 Lora Kotsaris 44 F 30:59
103 Rebecca Robb 22 F 31:21
104 Jared Jackson 23 M 31:22
105 Patrick Sulivan 47 M 31:23
106 Erica Erb 22 F 31:43
107 Takafuma Shinsumi 36 M 31:43
108 Desiree Hole 26 F 32:03
109 Joshua Morrow 29 M 32:12
110 Monica Oliverio 35 F 32:26
111 Matthew Huth 30 M 32:26
112 Derric Dailey 31 M 32:41
113 Natalie Tippets 15 F 32:47
114 Tricia Passey 27 F 32:48
115 Josh Hole 29 M 32:57
116 Jared Glaspell 29 M 33:23
117 Rene Baldwin 9 F 33:33
118 Art Baldwin 40 M 33:33
119 Heather Giemer 28 F 33:43
120 Amy Link 21 F 34:31
121 Sherley Link 50 F 34:31
122 Adam Buechel 21 M 34:33
123 John Del Grosso 42 M 34:37
124 Sarah Sterling 23 F 34:40
125 Partha Sarathi Ray 26 F 35:50