Columbus Running Company
2010 Cbus Pacers


Run 4 Kids Results and Pictures

Results and free pictures from the 2009 event will be located here shortly following the race.

Click here to see results from previous years.


Online App.Mail App.
Results/PicsVolunteer/Donate Event Home

Thanks for coming out to the run. Hope to see you in 2010!
Free downloadable pictures and results are below.

Honda Run 4 Kids 2009

2009 Results

Place Last Name First Name Sex Age Time
1 Van Winkle Mike M 26  0:17'04.74
2 Wilson Andrew M 25  0:17'07.08
3 Juzwiak Daniel M 18  0:17'15.30
4 Craigo Kevin M 24  0:17'17.14
5 Power Sam M 16  0:17'18.37
6 Loy Allen M 23  0:17'21.78
7 Leis Logan M 17  0:17'45.21
8 Stark Brent M 36  0:18'27.52
9 Kennedy Zack M 22  0:18'37.40
10 Cingle Aaron M 14  0:18'41.68
11 Whitley Logan M 15  0:18'51.11
12 Reams Mark M 43  0:18'56.81
13 Ahle Tyler M 16  0:19'23.74
14 Shortell Cory M 19  0:19'31.37
15 August Beth F 35  0:19'35.84
16 Frease David M 49  0:19'46.84
17 Clark Brandon M 16  0:19'51.11
18 Renner Luke M 17  0:19'52.18
19 Arbogast Jared M 15  0:20'08.34
20 Clark Ryan M 14  0:20'08.58
21 Link Jon M 33  0:20'14.46
22 Wozniak Daniel M 49  0:20'16.58
23 Nishimura Tadayuki M 33  0:20'30.90
24 Poliquin Teresa F 29  0:20'34.18
25 Aoyama Kazuo M 38  0:20'34.58
26 Hutchins Peter M 45  0:20'36.87
27 Bautsch Brian M 33  0:20'42.65
28 Keating Bob M 42  0:20'55.52
29 Cingle Brett M 8  0:21'01.55
30 Johnson Dylan M 16  0:21'09.58
31 Milroy Tom M 44  0:21'14.87
32 Castaneda Homero M 39  0:21'25.81
33 Coffey Michael M 12  0:21'29.78
34 Johnson Wendy F 41  0:21'45.58
35 Koester Jaclyn F 26  0:21'50.11
36 Jindra Christopher M 14  0:21'50.49
37 Miller Andy M 23  0:21'56.65
38 Kennedy Nicholas M 27  0:21'57.81
39 Armstrong Matt M 27  0:22'09.74
40 Tokarz Nick M 25  0:22'10.02
41 Inada Jeff M 32  0:22'13.71
42 Burns Trevor M 31  0:22'15.93
43 Forsythe Courney F 16  0:22'17.34
44 Woodruff Christie F 37  0:22'19.68
45 Seman Matt M 35  0:22'22.27
46 Yoda Tadashi M 34  0:22'34.30
47 Smith Aaron M 18  0:22'47.43
48 Davis Brandon M 24  0:22'52.40
49 Leonde Rachel M 38  0:23'01.24
50 Castaneda Alex M 15  0:23'06.87
51 Dorazio Bran M 35  0:23'10.05
52 Suzuki Yasuhiro M 34  0:23'16.71
53 Goddard Sarah F 20  0:23'23.65
54 Borawski T.J. M 13  0:23'25.11
55 Taylor Phillip M 17  0:23'30.27
56 Stonecipher Mim F 13  0:23'33.08
57 Milroy Steven M 13  0:23'33.68
58 Arbogast Peter M 43  0:23'34.30
59 Renner Nathan M 15  0:23'36.74
60 Smith Andrew M 42  0:23'45.96
61 Kramer Lou M 35  0:23'56.52
62 Lamson Susan F 44  0:23'59.43
63 Bowers Michael M 45  0:24'03.62
64 Maxwell Kelli F 29  0:24'15.55
65 Stonecipher Mark M 58  0:24'16.62
66 Borawski Tom M 47  0:24'28.93
67 Weigand Carrie F 34  0:24'43.65
68 Fultz Kirsten F 17  0:24'44.71
69 Tridico Ben M 35  0:24'51.02
70 Bird Amanda F 36  0:24'58.24
71 Ramsey Jenny F 26  0:24'59.43
72 Hodson Kyle M 34  0:25'09.46
73 Ahlers Brad M 31  0:25'17.40
74 Ramsey Bill M 47  0:25'22.93
75 Carper Perry M 41  0:25'25.02
76 Curry Randy M 55  0:25'33.87
77 Curry Matt M 35  0:25'34.55
78 Koester Brandon M 26  0:25'35.90
79 Hewlett Nigel M 15  0:25'41.65
80 Forsythe Teryn F 18  0:25'46.93
81 Dulle William M 32  0:25'58.11
82 Zimmerman Evan M 19  0:26'03.43
83 Caballes Erick M 40  0:26'07.14
84 Nutting Jeremy M 35  0:26'09.05
85 Patrick Jim M  0:26'22.34
86 Lang Chris M 26  0:26'28.27
87 Russell Katherine F 36  0:26'33.34
88 Wagner Tim M 42  0:26'33.71
89 Crowson Jordan M 46  0:26'38.55
90 Conley Joe M 50  0:26'40.68
91 Price Derek M 26  0:26'42.21
92 Pister Jeff M 35  0:26'43.02
93 Burris Austin M 15  0:26'44.14
94 Burns Pam F 55  0:26'44.40
95 Daniels Shelby F 34  0:26'55.52
96 Rozanski Alex M 29  0:27'05.55
97 Brewer Alex M 13  0:27'12.43
98 Gleason Matt M 37  0:27'12.81
99 Not Available M 38  0:27'13.08
100 Wilson Kristina F 45  0:27'20.46
101 Connely Eiko F 44  0:27'22.74
102 Link Heather F 28  0:27'25.37
103 Dick Krysten F 19  0:27'30.08
104 Nicol Annie F 19  0:27'30.34
105 Howard Michael M 40  0:27'43.08
106 Burns Nathan M 26  0:27'48.21
107 Brewer Andy M 35  0:27'49.99
108 Blengio Gianluca M 43  0:27'52.87
109 Jenkins Ritsuko F 59  0:28'13.93
110 Dorazio Julie F 29  0:28'25.62
111 Torrelles Jordi M 37  0:28'38.05
112 Schroeder Todd M 34  0:28'52.93
113 Kramer Ryan M 36  0:28'58.81
114 Hiramatsu Ryoko F 38  0:29'04.84
115 Montgomery Michael M 31  0:29'09.96
116 Gardner Kerrie F 27  0:29'11.34
117 Ferrito Kathleen F 37  0:29'16.27
118 Caballes John M 11  0:29'25.52
119 Nagamori Harumi F 30  0:29'30.62
120 Hewlett Haley F 14  0:29'34.34
121 Dulle Melinda F 30  0:29'35.14
122 Murray Jean F 41  0:29'37.68
123 Willis Jason M 29  0:29'47.08
124 Poliquin Christian M 30  0:29'48.34
125 Kukreja John M 40  0:30'17.99
126 Oman Bob M 59  0:30'19.11
127 Smith Adam M 33  0:30'20.27
128 Carmean Marla F 33  0:30'20.87
129 Boisselle Brittany F 22  0:30'34.52
130 Shepherd Ernie M 57  0:30'37.37
131 Olson Bobby M 15  0:30'38.34
132 Oliverio Monica F 38  0:30'47.84
133 Marchio Melissa F 38  0:30'54.99
134 Kramer Kelly F 38  0:31'04.52
135 Belli Alicia F 18  0:31'06.08
136 Barker Heather F 15  0:31'07.55
137 Candio Shannon F 29  0:31'11.68
138 Candio Joe M 31  0:31'11.96
139 Bivens Jessica F 21  0:31'14.93
140 Starr Stephen M 34  0:31'35.21
141 Krawczyk Cole M 11  0:31'47.65
142 Stile Matthew M 27  0:31'48.05
143 Stile Matthew M 27  0:31'49.08
144 Starr Philip M 32  0:31'56.62
145 Swayne Alan M 36  0:31'58.74
146 Allard Tiffany F 28  0:32'03.62
147 Legge Shannon M 35  0:32'05.27
148 Stile Jessica F 25  0:32'07.30
149 Stinziano Michaelena F 21  0:32'09.30
150 Riley Cole M 11  0:32'16.37
151 Webber David M 42  0:32'28.14
152 Forsythe Nancy F 47  0:32'31.71
153 Fishman Jake M 31  0:32'33.58
154 Jackson John M 56  0:32'41.18
155 Renner Lee M 50  0:32'42.43
156 Float Joe M 57  0:32'44.71
157 Hendel Erika F 26  0:32'46.11
158 Fishman Jenny F 30  0:32'47.81
159 Branton Jerry M 39  0:33'11.78
160 Johnson Jennifer F 37  0:33'18.52
161 Stinziano D'Lyn F 42  0:34'18.58
162 Burris Dawn F 50  0:34'22.55
163 Furst Ronda F 36  0:34'25.81
164 Nicol Tiffany F 34  0:34'32.52
165 Vollrath Lynn F 34  0:34'43.27
166 Seyboldt Manny M 6  0:35'04.02
167 Seyboldt Margo F 38  0:35'05.08
168 Adams Marissa F 30  0:35'07.62
169 Salyer Stacey F 19  0:35'09.78
170 Carlson Karin F 35  0:35'18.40
171 Batchelder Sarah F 37  0:35'25.34
172 Raush Angie F 43  0:35'26.24
173 Amrine Lisa F 30  0:35'30.37
174 Burns Kea F 25  0:35'47.14
175 Seveau Stephanie F 40  0:35'50.84
176 Hendel Thomas M 51  0:36'10.24
177 Madsen Alicia F 15  0:36'15.27
178 Hammons Megan F 14  0:36'21.96
179 Jackson Melissa F 26  0:36'52.81
180 Jackson Ben M 30  0:36'53.46
181 Riley Kara F 8  0:37'12.99
182 Riley Jay M 37  0:37'14.43
183 Gleason Brandy F 36  0:37'31.87
184 Stagner Kristen F 31  0:38'19.30
185 Kinnear Karen F 31  0:38'48.21
186 Trapp Erick M 38  0:39'03.99
187 Hammons Melnie F 42  0:39'04.27
188 Weinzimmer Samuel M 29  0:39'43.81
189 Weinzimmer Danielle F 27  0:39'44.21
190 Yakali Alissa F 29  0:39'54.37
191 Korby Kayne M 29  0:40'15.93
192 Nutting Tyler M 6  0:41'54.37
193 Nutting Amy F 35  0:41'54.58
194 Gacusan Honesto M 72  0:42'55.99
195 Caballes Ruth F 42  0:42'56.46
196 Starr Richard M 68  0:43'30.43
197 Sizemore Melissa F 39  0:44'25.52
198 Parks Dwight M 50  0:44'31.24
199 Rausch Maggi F 49  0:44'40.68
200 Flaco Patrick M 38  0:46'17.84
201 McCarren Chase M 38  0:46'17.84
202 Lang Adrienne F 50  0:47'36.37
203 Nelson Kelly F 23  0:47'36.84
204 Zumwalde Sammy F 7  0:48'42.11
205 Zumwalde Suzy F 42  0:48'42.58
206 Dilley Vicky F 46  0:58'22.28
207 Maney Roxanne F 52  0:58'22.28
208 Nichols Michele F 52  0:58'22.28

 

 

 

CRC Prediction Run
Columbus Running Co. Sale
Columbus Running Injury Clinic
Massage at the CRC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

•   •   •
Three convenient retail locations
Columbus Running Company
6465 Perimeter Dr. 
Dublin, OH 43016
(614)764-0855
Columbus Running Company
1250 Hill Rd. North
Pickerington, OH 43147
(614)863-4073
Columbus Running Company
320 S. State St.
Westerville, OH 43081
(614)523-2377