HomeMissionMeet the StaffPicturesArea Resources
Event Calendar
High SchoolsOnline StoreStore TeamContact UsLinks
Message Board

 

 

 

 

 

 

 

 

 

 

 


 

Online Sign UpMail In Sign Up
Directions/RouteResults/Pics
ContributeThe NOCC
Event Home

 

2008 Pictures and Results.
 

Results

Place Time Bib# Last name First Name Sex Age Team Name
1  0:18'34.87 3928 Kramer Aaron M 34
2  0:18'48.49 1845 Frissora Don M 36
3  0:20'02.14 2753 Caminati Steve M 28
4  0:20'03.14 1006 Owens Jordan M 22
5  0:20'35.40 1061 Fischer Jason M 35
6  0:20'41.18 508 Chakroff Jason M 18 Kathy's Crusaders
7  0:20'46.14 3768 Van Dyne Alan M 47 Josie & The Posse
8  0:21'48.37 1136 Conroy Colton M 22
9  0:21'50.11 801 Murawski Steve M 25
10  0:21'57.11 2980 Peterson Nick M 36
11  0:22'12.96 1071 Ghidbtti Paul M 43
12  0:22'26.58 2674 Powell  Craig M 41
13  0:22'30.18 1884 Hatmaker Cole M 21
14  0:22'30.46 3707
15  0:22'30.62 831 Plesich Rob M 27 Team Plesich
16  0:22'46.96 1772 codner joshua m 34
17  0:22'53.65 994 Wolf Michelle F 27 Wieging Family Chiropractic
18  0:22'58.62 1062 Odell George M 63
19  0:23'03.87 2744 Johnson Matt  M 34
20  0:23'05.74 3833 Wood Jessica F 21 Team Deanna
21  0:23'17.27 1800 Davis Zac M 15
22  0:23'19.87 2687 Mitchell Lauren F 16
23  0:23'24.58 3924 Kopechek Joshua M 20
24  0:23'25.05 3923 Kopechek Daniel M 16
25  0:23'25.81 3798 Leonard Mike M 36
26  0:23'40.11 1008 Tikson Sophia F 13
27  0:23'43.18 1134 Thibnutt Drew M 28
28  0:23'45.34 1072 Burns John M 61
29  0:23'57.93 3758 Gakh Max M 26 Josie & The Posse
30  0:24'10.30 829 Pfaff Christine F 29 Zangmeister Center
31  0:24'16.84 1132 Ryjewski Raymond M 35
32  0:24'17.14 3998 Moore Sarah F 39 Joan's Martyrs
33  0:24'20.84 2743 Johnson Shannon F 33
34  0:24'22.34 1776 Condner Amy f 31
35  0:24'23.65 993 Wohlheter Lindsay F 25
36  0:24'32.87 3759 Grim Jeff M 36 Josie & The Posse
37  0:24'33.27 6996 Karshner Megan F 25
38  0:24'37.37 958 Turocy Erik M 27 Josie & The Posse
39  0:24'53.78 1002 Chokrett Rick M 43
40  0:24'54.40 1004 Gardner Lorrie F 35
41  0:24'57.84 1012 Rowland Bill M 40
42  0:25'00.81 1143 Carloni Steven M 49 Kathy's Crusaders
43  0:25'01.24 1741 Seckel Tyler M 13
44  0:25'01.74 842 Presper Hillary F 20
45  0:25'12.71 1001 Johanssen Olin M 27
46  0:25'14.02 1000 Yembi-Goma Guy M 45 The James Team
47  0:25'20.27 1140 Farkas Ron M 47
48  0:25'22.43 1138 Hemmelgarn Tom M 48
49  0:25'36.37 6968 Hollwedel James M 20 Marsha's Militia
50  0:25'41.27 1811 Drennen Michael M 55
51  0:25'42.34 1018 Thielman Christine F 38
52  0:25'42.87 3789 Teeters Abigail F 26 The James Team
53  0:25'44.05 2666 Dee
54  0:25'45.78 2979 Ohandley John M 67
55  0:25'50.30 1804 DePasquale Gina F 26
56  0:25'55.78 3756 Alcorn Steve M 37 Josie & The Posse
57  0:25'56.96 3997 Moore Katie F 43
58  0:25'59.08 3878 Miller
Kevin M 37 Zangmeister Center
59  0:26'06.90 3989 Mistovich Michael M 30 Team Arlene
60  0:26'07.21 3903 Marchese Chris M 42
61  0:26'09.87 3904 Marchese Lauren F 12
62  0:26'11.74 1030 Dennis Kelly M 28 Marsha's Militia
63  0:26'21.99 3788 White Lois F 41
64  0:26'23.74 816 Ortiz Alex M 14 Bette Ghidotti
65  0:26'29.71 3864 Davey Christina F 24 Marsha's Militia
66  0:26'29.93 3862 Toth Chuck M 28 Marsha's Militia
67  0:26'31.68 3898 Sycks Erica F 28 Robyn's Hood
68  0:26'32.65 3863 Davey LInn M 61 Marsha's Militia
69  0:26'34.74 1020 Bealer Mandy 37
70  0:26'35.71 2727 Burchfield Drew M 13
71  0:26'52.55 1836 Fowler Jack M 13 The James Team
72  0:26'53.74 1864 Gray Larremy M 25
73  0:26'56.40 1139 Campbell Terrell M 31 Team Vonda
74  0:26'56.71 836 Pothorski Heather F 33 Vonda's Team
75  0:26'57.05 8 Lewis David
76  0:26'58.84 2728 Birnbaum Brian M 31
77  0:27'00.90 1760 Catignani Karen F 29 Robyn's Hood
78  0:27'08.71 1477 Warren Patrick
79  0:27'09.08 1879 Hamilton Mellisa F 38 Kathy's Crusaders
80  0:27'16.14 506 Zito Frank M 58
81  0:27'16.55 2686 Kulkarni Swapnl M 29
82  0:27'21.74 3852 Hahn Erin F 28
83  0:27'22.34 333 Cash Joni
84  0:27'23.71 1904 Arnett Erin F 27 Robyn's Hood
85  0:27'24.11 1026 Warner Payton M 11
86  0:27'29.11 2970
87  0:27'37.71 2969 Burroughs Tricia F
88  0:27'41.24 815 Orcutt Mike M 41
89  0:27'44.18 852 Rees Tom M 38
90  0:27'57.52 850 Rees Keira F 9
91  0:27'57.81 3799 Leonard Jennifer F 36
92  0:27'58.02 1067 Hanson Brandyn M 11
93  0:28'01.58 3785 Vaze Suhas M 38
94  0:28'15.08 1024 Monastra Nate M 10
95  0:28'21.11 1124 Partee Christina F 25
96  0:28'21.37 1003 Robbins Eric M 35
97  0:28'26.18 1077 Heath Ron M 50
98  0:28'35.68 948 Tortorice Michael M 49
99  0:28'45.93 1068 Harrington Mary F 44
100  0:28'50.58 1011 Ford William M 10
101  0:28'51.96 1835 Ford Kevin M 46 Kathy's Crusaders
102  0:28'55.55 1125 Miller Jennifer F 25
103  0:28'59.52 2681 Jones Gretchen F 43
104  0:29'00.84 3784 Gaffud Joy F 36
105  0:29'02.62 1040 Griebel Justice M 11
106  0:29'06.08 3854 Handler Shelly F 57
107  0:29'08.74 1141 Ghidotti Marci M 51
108  0:29'10.34 3760 McGreevy John M 35 Josie & The Posse
109  0:29'11.46 1126 Rekos Jennifer F 29
110  0:29'13.30 1721 Osler Tammie F 34
111  0:29'20.37 1786 Cornhill Gen F 29 Robyn's Hood
112  0:29'21.96 1826 Evans Christopher M 39 Robyn's Hood
113  0:29'22.24 3781 Tucker Tim M 49
114  0:29'25.93 3787 Setty Uma F 32
115  0:29'26.55 846 Radebaugh Matthew M 33
116  0:29'27.55 Lintzey Johnny
117  0:29'30.58 1042 DiPasquale Richard M 39
118  0:29'32.55 2768 Engel Glenda F 42
119  0:29'33.46 3861 Gerber Joel M 44
120  0:29'33.78 3860 Gerber Zach M 17
121  0:29'34.84 1064 Minard Ken M 45
122  0:29'35.78 1135 Voltl Nicole F 30
123  0:29'36.08 1017 Mercer Aimee F 31
124  0:29'42.21 3944 Lawell Cory M 12 Kathy's Crusaders
125  0:29'42.46 2994 Peshek Steve M 21
126  0:29'44.68 1010 Ford Kieran F 14
127  0:29'50.65 2983 Conroy Olivia F 14
128  0:29'52.68 3807 Horlocker Suzanne F 42 Team Deanna
129  0:29'52.99 2988 Ford Dewey M 50
130  0:29'53.30 1133 Crossley Ken M 43
131  0:29'54.24 2990 Tikson Susan F 45
132  0:29'55.30 3844 Kitchen Traci f 46
133  0:29'55.58 3792 Kline Sean M 46
134  0:30'09.62 1476 Cikack Nate
135  0:30'14.18 3960 Mamais Jessica F 33 Ovachievers
136  0:30'14.46 3872 Bernsdorf Jenny F 36 Glory Girls
137  0:30'14.74 3870 Tener Abby F 33 Glory Girls
138  0:30'15.05 998 Wright Robert M 40 The James Team
139  0:30'23.14 886 Schreiber Meredith F 16
140  0:30'23.40 2963 Kenney Alanna F 15
141  0:30'24.87 2714 Citino Lisa F 32
142  0:30'26.24 2711 Young Julie F 38
143  0:30'31.65 2713 Copley Terri F 39
144  0:30'32.02 1773 Cohn David M 41 The James Team
145  0:30'32.40 2767 Jackson Bridgette
146  0:30'35.52 2726 Burchfield Bill M 54
147  0:30'40.55 1802 Denton Janel F 28 Cardinal Solutions Group
148  0:30'43.30 2749 Cooper Megan F 15
149  0:30'47.87 2750 Ehman Susan F 48
150  0:30'51.11 2751 Ehman John M 54
151  0:30'51.37 1014 Hossler Katie F 34
152  0:31'01.05 1803 DePasquale BettyLu F 48
153  0:31'03.99 2719 Chamberlain Kiki F 30
154  0:31'04.52 1015 Compson Kelley F 33
155  0:31'05.18 1016 Compson Jay M 34
156  0:31'05.46 900 Shaver Lisa F 45 Mayberry
157  0:31'08.24 1782 Cooper Jennifer F 28
158  0:31'18.74 1137 Willet Debi F 44
159  0:31'19.05 2733 Pounds Eric M 28
160  0:31'20.34 2732 Carney Michelle F 32
161  0:31'20.62 1069 Thum Stephanie F 37
162  0:31'22.08 2668 Katie
163  0:31'37.05 827 Petercsak Stephen M 63
164  0:31'41.46 1858 Gigliotti Stephanie F 24 Kathy's Crusaders
165  0:31'44.58 1021 Sullivan Stef F 37
166  0:31'44.93 2985 Clinton Joseph M 13 Team Carol
167  0:31'48.21 1128 Welsch Kevin M 14
168  0:31'56.84 1920 Birkmeyer Ann F 47 Team Murphy
169  0:31'58.65 1127 Jackson Harrison M 10
170  0:32'00.65 932 Sung Virginia F 29 Murphy
171  0:32'01.14 1921 Birkmeyer Mike M 47 Team Murphy
172  0:32'03.05 1916 Best Cory M 36
173  0:32'03.37 2697 Saxon Kristin F 32
174  0:32'05.90 1129 Welsch Pat M 41
175  0:32'06.30 3901 Snyder Douglas M 38 Team Audrey
176  0:32'07.81 1041 Graf Gabrielle F 33
177  0:32'08.14 2984 Cliton Carol F 46 Team Carol
178  0:32'11.34 1813 Dunne Frank M 45
179  0:32'12.14 922 Stentz Brian M 41
180  0:32'14.34 3849 Bird Catherine F 37
181  0:32'16.11 3847 Bressoud Pete M 42
182  0:32'17.34 3853 Stefanik Dawne F 37
183  0:32'22.14 1009 Ford Reilly F 7
184  0:32'22.49 2989 Ford Brendan M 50
185  0:32'23.84 3902 Snyder Susan F 41 Team Audrey
186  0:32'24.14 1825 Etgen Jamie F 31
187  0:32'38.55 1070 Porteous Ruth F 43
188  0:32'43.21 1065 Scholl Amy F 41
189  0:32'43.65 1066 Ralph Katherine F 35
190  0:32'44.84 1709 Greulich Larry M 57
191  0:32'46.65 3762 Piper Kaitlin F 12 Josie & The Posse
192  0:32'47.78 2986 Clinton Owen M 13 Team Carol
193  0:32'49.27 3786 Dasa Srikanth M 36
194  0:32'51.68 2766 Dutton Lori
195  0:32'54.21 3797 Braun Elizabeth F 32
196  0:32'55.49 1022 Warner Caroline 10
197  0:33'01.49 1063 Minard Pamela F 45
198  0:33'10.65 2667 Lisa
199  0:33'17.71 1401 Johnson Ryan
200  0:33'18.02 1027 Warner Joshua M 6
201  0:33'18.30 1023 Warner Trevor M 37
202  0:33'18.65 1868 Gross Emily F 25
203  0:33'25.30 1867 Gross Anne F 23
204  0:33'28.52 947 Toprani Dana F 35
205  0:33'30.46 2673 Powell  Alex M 8
206  0:33'40.24 3987 Miller Margie F 58 Mayberry
207  0:33'46.21 885 Schreiber Kathy F 45
208  0:33'46.43 2964 Kenney Teresa F 46
209  0:33'46.65 2699 Rawdon Dolores F 57
210  0:33'47.62 2742 Perez Dee Dee F
211  0:33'48.78 2965 Woods Amy F 30
212  0:33'51.21 2672 Powell  Cobi M 10
213  0:33'54.71 2675 Powell  Louise F 40
214  0:33'55.05 2684 Freda Kelli F 31
215  0:33'55.49 2653 Shine Katie F 21
216  0:34'00.34 2691 Armbrust Gary M 53
217  0:34'00.78 2693 Jones Jeff  M 42
218  0:34'01.62 879 Savage Timothy M 34 Josie & The Posse
219  0:34'10.40 2682 Kraus Jill F 39
220  0:34'10.84 2758
221  0:34'11.24 851 Rees Lorie F 38
222  0:34'17.30 2729 Birnbaum Carol F 31
223  0:34'19.90 1005 Hull Pam F 48
224  0:34'20.62 3761 Morris Mary F 25 Josie & The Posse
225  0:34'29.49 1142 Bidwell Theresa F 41 Kelly's Krew
226  0:34'40.11 3769 Wann Hannah F 33 Josie & The Posse
227  0:34'42.02 2737 Rhees Lisa F 43
228  0:34'42.37 1076 Rosnon Nikki F 16 Glory Girls
229  0:34'42.81 3889 McMillian Nancy F 46
230  0:34'52.18 1911 Bassey Helen F 49 Ohio Health
231  0:34'55.65 2680 Cupiz Sandra F 35
232  0:35'14.43 2685 Kale Smita F 28
233  0:35'16.52 3837 Kildow Tim m 47
234  0:35'17.74 2765 Viola Audrey
235  0:35'34.02 2718 Bowman Jason M 11
236  0:35'36.05 1855 Gigliotti Carolyn F 36 Kathy's Crusaders
237  0:35'36.81 2761 Giltner Nancy
238  0:35'44.99 3871 Tener Bob M 33 Glory Girls
239  0:35'49.93 3838 Kern-Kildow Sarah f 32
240  0:35'51.68 3955 Long Crystal F 29
241  0:36'10.27 6973 Howson Christopher M 22 Robyn's Hood
242  0:36'24.87 2720 Chamberlain Matt  M 30
243  0:37'16.30 3763 Piper Monica F 43 Josie & The Posse
244  0:37'38.93 3880 Cox Ron M 58 Marie's Miracle Walkers
245  0:37'43.84 1478 Copeland Kelly
246  0:37'45.49 1894 Anderson Timothy M 39
247  0:37'48.46 2967 Ross Bailey F
248  0:38'07.55 2748 Espe Kristen F 16
249  0:38'07.81 1025 Dennis Sally F 28 Marsha's Militia
250  0:38'10.05 3841 Carpenter Allie f 15 Kelly's Krew
251  0:38'18.96 3893 Whitley Bruce M 42 Josie & The Posse
252  0:38'22.96 2755 Suttle Kristen F 45
253  0:38'23.65 3886 Howard J M 31
254  0:38'24.05 3888 Clouse Dena F 53 Dena's Dearest
255  0:38'28.08 1810 Drennen Kathy F 57
256  0:38'30.68 872 Ryan Patricia F 63 Ova-achiervers
257  0:38'34.96 3879 Cox Mary Ellen F 56 Marie's Miracle Walkers
258  0:38'35.24 1410 Cuevas Jennifer
259  0:38'50.68 1769 Closser Melissa F 28
260  0:38'52.55 1875 Hall Lynn F 31 Roetzel and Andress
261  0:39'02.34 1028 Warner Jessica F 37
262  0:39'11.14 1758 Carr Michele F 45
263  0:39'31.96 1007 Pollock Lisa F 36
264  0:39'51.14 3779 Rheinfrank Colleen F 28 Robyn's Hood
265  0:40'01.96 1723 Burton Kristi F 34
266  0:40'15.62 2966 Ross Doug  M
267  0:40'57.11 2968 Hilton-Ross Krista F
268  0:40'58.58 6967 Holford Jane F 59
269  0:40'59.68 3865 Doud Sue F 44 Glory Girls
270  0:42'00.74 3983 Merkle Kathy F 36
271  0:42'04.78 1906 Balasky Glenn M 47 Zangmeister Center
272  0:42'05.24 3832 Wood Jan F 55 Team Deanna
273  0:42'11.78 3839 Carpenter Kaleigh F 16 Kelly's Krew
274  0:42'34.74 3824 McLaughlin Betty F 64 Team Deanna
275  0:42'50.02 935 Tarpy Margie F 54 Team Tarpy
276  0:42'53.96 2992 Peshek Stephanie F 50
277  0:43'19.71 3866 Rathke Suzette F 42 Glory Girls
278  0:43'30.24 3808 Horlocker Jackson M 8 Team Deanna
279  0:43'51.08 3834 Gaffud Carole f 29
280  0:44'01.78 2978 Allen Jennifer F 32
281  0:44'11.78 3907 Thomas Jean F 40 Marie's Miracle Walkers
282  0:44'30.96 6981 Jenkins Craig M 60 Kathy Schlarb
283  0:44'32.84 898 Senff Sarah F 25
284  0:44'43.55 3877 Jenkins Mary Ellen F 59 Kathy's Crusaders
285  0:44'45.62 1757 Carr Bailey F 11
286  0:44'48.78 1437 Bowles Mary
287  0:44'58.71 833 Poling Ava F 4
288  0:44'59.93 834 Poling Lance F 34
289  0:45'01.18 3981 Melton Julie F 44
290  0:45'01.55 2698 Watt Cynthia F 52
291  0:45'10.43 2700 Switzer Jane F 54
292  0:45'10.93 3905 Deanna Ramsey F 46
293  0:45'11.40 3826 Mulh Kenneth M 68 Team Deanna
294  0:45'11.84 3825 Mulh Judith F 61 Team Deanna
295  0:45'12.14 3827 Randazzo Marijane F 49 Team Deanna
296  0:45'12.58 1934 Bricker Karl M 47 Mount Carmel
297  0:45'16.46 2696 Rose Pam F 58
298  0:45'16.87 2692 Gittings Jessica F 27
299  0:45'17.21 3958 Lucey Catherine F 49 Robyn's Hood
300  0:45'17.65 3957 Lucey Abe F 14 Robyn's Hood
301  0:45'18.05 1743 Fraley Dave M 41
302  0:45'19.65 1742 Fraley Renee F 38
303  0:45'23.87 952 Tritt Joyce F 58
304  0:45'25.05 3840 Carpenter Allen M 40 Kelly's Krew
305  0:45'28.30 2759 Orange Angela
306  0:45'28.71 2760 Orange Perry
307  0:45'29.11 1713 Dunlap Susan F 54
308  0:45'29.58 1712 McGreevy Gail F 48
309  0:45'29.99 3884 Lamphere Susan F 42
310  0:45'30.46 3883 Lamphere Kristy F 40
311  0:45'30.87 2993 Peshek Tracy F 23
312  0:45'31.27 3982 Melton Sara F 13
313  0:45'31.74 1402 Coalter Deanna
314  0:45'34.43 6995 Kapusta Dan M 45
315  0:45'39.40 3795 Kline Ryan F 16
316  0:45'40.46 1029 Wycoff Lori
317  0:45'40.81 1847 Gallo Karen F 55
318  0:45'48.81 1724 Lee Emily F 35 The James Team
319  0:45'52.96 1725 Mayle Angela F 41 The James Team
320  0:45'53.21 941 Tivin Valarie F 38
321  0:45'55.34 3813 Kaser Jacqueline F 47 Team Deanna
322  0:46'01.78 3800 Fowler Hannah F 6 The James Team
323  0:46'02.11 3801 Fowler Melissa F 36 The James Team
324  0:46'13.34 2723 Herzfeld Sherill F 43
325  0:46'14.14 2724 Liberty Gregory F 44
326  0:46'14.46 2721 Blanche Mittelman F 46
327  0:46'36.52 1201 James Grace F 55
328  0:46'36.78 3980 Melton Cody M 10
329  0:46'38.30 894 Seamon Jason M 37 The James Team
330  0:47'05.40 2702 Henry Liz F 55
331  0:47'05.81 2704 Daly Kevin M 53
332  0:47'06.14 3796 Meyer Raelene F 39 Glory Girls
333  0:47'06.49 1078 Blumenfeld Michael M 49
334  0:47'08.87 3973 Martin Samantha F 16
335  0:47'11.34 2745 Zeier Bram M 18
336  0:47'12.24 2747 Hackworth Nicole F 18
337  0:47'12.52 2762
338  0:47'13.84 1203
339  0:47'22.96 2707 Kraub Cheryle F 51
340  0:47'27.05 2703 Daly Debbie F 52
341  0:47'34.58 928 Su Li Pi F 72 Robyn's Hood
342  0:47'35.37 934 Tanner Nicole F 32
343  0:47'35.65 2706 Niehaws Diane F 64
344  0:47'49.52 863 Rife Lida F 56
345  0:47'50.58 862 Rife Donald M 62
346  0:47'55.02 1075 Doud Michael M 8 Glory Girls
347  0:47'55.40 1837 Fowler Jeffrey M 49 The James Team
348  0:48'07.71 1837 Fowler Jeffrey M 49 The James Team
349  0:48'11.52 3804 Christofer Ruth F 81 Team Deanna
350  0:48'25.84 3831 Weaver Sharon F 53 Team Deanna
351  0:48'26.11 1814 Dunne Thomas M 15
352  0:48'40.34 1822 Elkins Zachary M 15 The James Team
353  0:48'41.02 3911 Kay William M 31 Robyn's Hood
354  0:48'44.87 1880 Hanna Patricia F 46
355  0:48'45.14 1892 Alexander Janet F 50
356  0:48'45.43 6991 Jones Velma F 54
357  0:48'46.99 864 Rismiller Amy F 29 Team Norton
358  0:48'47.34 3791 Wollam  Connie F 48
359  0:48'50.68 3790 Wollam Dana F 21
360  0:48'51.55 3794 Kline Kelly F 40
361  0:48'55.55 806 Nees Samantha F 6
362  0:48'56.08 807 Nees Steve M 50
363  0:48'59.30 804 Nees Allison F 13
364  0:48'59.93 1831 Finton Diana F 37
365  0:49'10.96 6997 Karzmer Hannah F 10 Kathy's Krusaders
366  0:49'11.18 892 Scott Skylar F 16
367  0:49'11.40 3956 Loyola Grace F 24 Cardinal Solutions Group
368  0:49'21.21 3913 Kerriegan Annie F 35 Cardinal Solutions Group
369  0:49'21.46 3943 LaVoie Kelly M 37 Cardinal Solutions
370  0:49'26.05 3942 LaVoie John M 35 Cardinal Solutions
371  0:49'26.30 1872 Haley Harrison M 18 Kathy's Crusaders
372  0:49'26.93 3952 Liming Amy F 53
373  0:49'37.52 1923 Blair Karen F 24 Mount Carmel
374  0:49'37.90 1755 Cannella Danielle F 16 Mount Carmel
375  0:49'43.65 1823 Elliott Donna F 53 Mount Carmel Health
376  0:49'50.21 1907 Baldyga Jim M 21 Kathy's Crusaders
377  0:49'52.14 1861 Goger Cory F 21 Kathy's Crusaders
378  0:49'52.40 3890 Allton Kathryn F 58
379  0:49'55.49 1935 Buchen-Barbara Kathy F 55 Mount Carmel
380  0:50'02.14 3812 Kaiser Lisa F 38 Team Deanna
381  0:50'02.52 3809 Horlocker Wendal M 44 Team Deanna
382  0:50'26.43 3810 Horlocker Olivia F 6 Team Deanna
383  0:50'26.65 2664 Schwartz Stacey F 39 Josie & The Posse
Thank You to everyone who came out and participated.
Adams Kate F 30 Mount Carmel Health
Addy Jay F 28 Kathy's Crusaders
Addy Tasha F 28 Kathy's Crusaders
Allen Krista F 31
Anderson Cynthia F
Anderson Sally F 56
Anderson Shirley F 50
Andock Emily F 15 Marsha's Militia
Arbogast Laura F 42 The James Team
Arbona Enid F 56 Ive's Loquitos
Arbona Fernando M 33 Ive's Loquitos
Arbona Guillermo M 58 Ive's Loquitos
Arbona Melissa F 33 Ive's Loquitos
Arbona Olivia F 4 Ive's Loquitos
Arbona Sophia F 2 Ive's Loquitos
Arledge Stacey f 32 10 key assasins
Armstrong Karen F 31 Robyn's Hood
Armstrong Sue F 62 Robyn's Hood
Ayers Jacquie F 48 Couts Purple Butterflies
Bahr Cara F 31 The James Team
Bailey Jodie F 34 Jane Sauer
Bailey Mike M 34 Jane Sauer
Baird Brittany F 4
Baird David M 39
Baird Nikki F 3
Baith Jennifer f 33
Ballard Dottie F 57
Bandit
Barnett Pat F 63 Marti's Mickeys
Barrett Cherilyn F 35 Marie's Miracle Walkers
Barrett Danny M 40 Marie's Miracle Walkers
Bennett Mary F 59
Bennett Robert M 59
Benson Donna F 52 Kathy's Crusaders
Benson Michael M 60 Kathy's Crusaders
Bernard Jeffery M 31 Josie & The Posse
Bernsdorf Chad M 36 Glory Girls
Bernsdorf Matthew M 11 Glory Girls
Berry Debbie F 47 Glory Girls
Best Christel F 36
Betts Patti F 49
Bianchi Lauren F 20 Kathy's Crusaders
Blake Siobhan F 44
Bond Mary F 69 Team Deanna
Bonnell Becky F 73
Boone Nancy F 24 Marie's Miracle Walkers
Borghese Amy F 25
Bornstein Bernard M 66 Roetzel & Andress
Boselovic Laura F 20 Kathy's Crusaders
Bourne Sarah F 62
Bova John M 29
Bowie Jordynne F 17
Bowles Mary F 61
Boyd Luana F 38
Bradshaw Eva F 47 Ladies of the Shoe & Friends Too
Bradshaw John M 49 Ladies of the Shoe & Friends Too
Brennan Saundra F 60 Sandi's Wii Fit 6
Brennan  Patrick M 62 Sandi's Wii Fit 6
Bressoud Abbi F 9
Bressoud Gracie F 7
Briggs Stacy F 44 Squirl's Nuts
Brown Betsy F 11 Kathy's Crusaders
Brown Betty F 58
Brown Karen F 52 Robyn's Hood
Brown Karen F 47 Kathy's Crusaders
Brown Lesley F 24 Joanne Mary Josephs Abdalah
Brown Linda F 32 The James Team
Brown Rob M 51 Kathy's Crusaders
Brown Trena F 52
Bucknor Elizabeth F 29 Mount Carmel
Burgy Michael M 39
Burkhart Jennifer F 29 Robyn's Hood
Bury Susan F 50
Bycynski Kimberly F 42 In Memory of Coranita Longbrake
Cardwell Malia F 51
Carlson Abby F 5 The James Team
Carlson Jennifer F 40 The James Team
Carlson Nick M 7 The James Team
Carmele Clark F 43
Carol Shaver f 67 Jamie Mayberry
Caroll Derek M 14
Carpenter Lillian f 60 Kelly's krew
Carroll Sally F 48
Carroll Thema F 78
Carroll Tom M 78
Carson Amber F 29 Team Mount Carmel
Cassidy Terri F 41
Castricone Mara f 64
Castro Carrie F 33 The James Team
Castro Walter M 38 The James Team
Cave Kimberly F 33
Chadwell Kelly F 12 Kathy's Crusaders
Chadwell Malayna F 46 Kathy's Crusaders
Chakroff Devan F 12 Kathy's Crusaders
Chakroff Lisa F 51 Kathy's Crusaders
Chakroff Ryan M 16 Kathy's Crusaders
Chapman Norma F 69 Team Deanna
Cheeseman Beth F 38 Ramspacher
Cherveny Jennifer F 41
Choppa Patti F 51 Kathy's Crusaders
Cikach Nate M 28 Kathy's Crusaders
Cikach Steve M 49 Kathy's Crusaders
Cikach Val F 49 Kathy's Crusaders
Clark Jill F 26
Clark Sean M 30
Clifford Caitlin F 19 Live Strong 4 Courtney
Clifford Courtney F 25 Live Strong 4 Courtney
Clifford Mary F 54 Live Strong 4 Courtney
Clouse Richard M 58
Coalter Deanna F 45 Team Deanna
Coburn Greg M 54 Rinkov eyecare
Coffin Don M 64 Robyn's Hood
Colacci Barbara F 69
Colasurdo Kelly F 37 Glory Girls
Coletta Dawna F 36 Team Deanna
Coletta Tony M 37 Team Deanna
Connor P.M. F 0
Copeland Larry M 60 The James Team
Copeland Lisa F 45 The James Team
Corburn Maureen F 61
Corica Mark M 57
Corica Sandy F 56
Cornette Carol F 52 Mount Carmel Health
Corney Angie F 27 Kelly's Krew
Corney Scott M 31 Kelly's Krew
Counterman Marianne F 33 Zangmeister Center
Coy Chris F 48
Coy Katelyn F 8
Coy Lois F 65
Cramer Linda F 59
Cuevas  Jennifer F 37 Team Murphy
Czarniecki April F 32
Daniels Barb F 59 Kathy's Crusaders
Dardig Jill F 59 Kathy's Crusaders
Dattolico Daniel M 36 Sandi's Wii Fit 6
Davey Judi F 29 Marsha's Militia
Davis Cindy f 45 Otterbein College
Day Dorthy F 57
Day John M 56
DeFalco Joan F 60
DeWitt Bill M 55
DeWitt Jory F 56
Dison Mary F 25
Dokman Gloria F 45
Donaldson Jennifer F 37
Dorian Maureen F 48
Dourson Mike M 56
Downs Kim F 44 Glory Girls
Druggan Grace F 67 Betty's Team
Dunfee Jennifer F 38 Team Murphy
Dunn Alicia F 33
Dunn Scott M 46
Durbin Daniel m 65
Durbin Judy f 64
Eaglin Courtney F 28 Dena's Dearest
Eberhart Kelcie F 21
Eckels Shelly F 28 Linda's Legacy
Eckfeld Jack M 79
Eckfeld Nan F 73
Eichensehr Lee F 61 The James Team
Eisenhauer Elsje F 35 The James Team
Eisenhauer Eric M 35 The James Team
Ellick Patty F 48 Marsha's Militia
Elliot Mary Lee F 21 Kathy's Crusaders
Elliot Max M 21 Kathy's Crusaders
Ellis Chad M 22
Engelhardt Rachel F 47
Engle Chuck M 46 Kathy's Crusaders
Eplin Diane F 41
Ermine Lisa F 58 Team Rinkov
Espe Morgen F 45 Team Morgen
Espe Rick M 49 Team Morgen
Falokun Olufunmi F 41 The James Team
Farish Kathy F 59 Sauer
Farthing Ruth F
Fedor Linda F 50 Kathy's Crusaders
Fedor Micahel M 12 Kathy's Crusaders
Fedor Steven M 55 Kathy's Crusaders
Ferber Gail F 61 Team Rinkov
Ferber James M 61 Team Rinkov
Fisher Christine F 58
Fisher Christopher M 58
Focht Anne F 50 Kathy's Crusaders
Focht Larry M 55 Kathy's Crusaders
Fogle Shawn M Kelly's Krew
Fojas Sam M 11
Fojas Sherri F 41
Fojas Sophie F 6
Fojas Sydney F 9
Foley Anita
Foley Joyce F 62
Fondy Tim M 46
Freter Adam M 27
Freudeman Debbie F 54
Friece Kimberly F 21 Team Vonda
Fulford James M 52 Glory Girls
Fulford Susan F 49 Glory Girls
Fulling Cameron M 12 Joan's Martyrs
Fulling Collin M 10 Joan's Martyrs
