Columbus Running Company
2010 Cbus Pacers
Columbus Running Mile Dash

Results and free pictures will be available here shortly after the event.  So run fast and don't forget to smile!

2009 Results - Free downloadable pictures are below as well.

Mile Dash 2009

Thanks to all those who came out despite the weather! We had a good time and appreciate your company. Please come back next year.

Place Time First Name Last Name Age Sex
1  0:04'15.02 Cory Leslie 19 M
2  0:04'16.93 Chris Reis 28 M
3  0:04'22.02 Josh Ordway 29 M
4  0:04'22.90 Jerry Claunch 27 M
5  0:04'25.40 Jesse Armbruster 24 M
6  0:04'28.58 Robb Kestner 33 M
7  0:04'33.14 Patrick McCormick 19 M
8  0:04'34.11 Blake Jones 26 M
9  0:04'34.99 Michael Van Winkle 26 M
10  0:04'35.49 Tom Brumlik 22 M
11  0:04'39.65 Justin Kemmler 18 M
12  0:04'40.21 Jordan Payne 24 M
13  0:04'40.62 Greg Wilmer 41 M
14  0:04'42.49 Eric Hamner 29 M
15  0:04'45.78 Evan Schwartz 15 M
16  0:04'46.24 Charlie Wlodyka 25 M
17  0:04'49.40 Chris Au 22 M
18  0:04'49.81 Keenan McCormack 16 M
19  0:04'51.37 Matt Dixon 20 M
20  0:04'51.74 Tim Huffon 28 M
21  0:04'53.11 Ty Congrove 21 M
22  0:04'53.65 Chad Benson 38 M
23  0:04'54.08 Becki Michael 25 F
24  0:04'57.71 Sam Power 16 M
25  0:04'58.65 Grant Stafford 18 M
26  0:05'00.65 Ben Gadfield 27 M
27  0:05'04.99 Kyle Fletcher 21 M
28  0:05'05.62 John Fenton 39 M
29  0:05'08.46 Jarrod Genther 15 M
30  0:05'09.27 Dave Poplar 40 M
31  0:05'14.52 Grant Yang 18 M
32  0:05'17.21 Ian Stafford 20 M
33  0:05'18.93 Matt Hoersten 38 M
34  0:05'19.40 Ryan Holliday 25 M
35  0:05'19.68 Roy Woods 43 M
36  0:05'20.40 Brent Stark 34 M
37  0:05'22.02 The Interninator 22 M
38  0:05'24.55 Jess Holder 25 F
39  0:05'25.30 Katie Fenstermaker 26 F
40  0:05'27.18 Sara Armstrong 19 F
41  0:05'28.21 David Thomas 34 M
42  0:05'29.08 Carrie Birth 27 F
43  0:05'30.52 Andrew Chiki 24 M
44  0:05'31.78 Paige Biglin 26 F
45  0:05'33.46 Douglas Houdeshell 29 M
46  0:05'34.14 Patrick Helgerman 36 M
47  0:05'35.81 Keelin Gorman 17 F
48  0:05'36.30 Jenny Pamer 28 F
49  0:05'36.62 Matt Suttle 29 M
50  0:05'36.84 Minori Minagawa 14 F
51  0:05'37.81 Sakiko Minagawa 14 F
52  0:05'39.81 Jamie Sims 27 F
53  0:05'42.84 David Trogden 27 M
54  0:05'43.34 Jessica Hoover 15 F
55  0:05'43.84 Ashley Albrecht 24 F
56  0:05'44.46 Amanda Stickel 27 F
57  0:05'47.21 Beth August 35 F
58  0:05'47.55 Rachel Leier 38 F
59  0:05'48.90 Connor Callahan 16 M
60  0:05'49.27 Brandon Emkes 29 M
61  0:05'51.34 Caroline Hildebrand 14 F
62  0:05'52.96 Chance Knox 22 M
63  0:05'56.81 Tammer Farid 29 M
64  0:05'59.58 Alison Case 21 F
65  0:06'00.37 Ryan Fenstermaker 27 M
66  0:06'01.08 Brandon Deagle 32 M
67  0:06'02.99 Mark Bauer 24 M
68  0:06'05.24 Brian Anderson 24 M
69  0:06'11.43 Lauren Hoover 14 F
70  0:06'12.84 Drew Jenney 15 M
71  0:06'13.37 Brian Lieburn 47 M
72  0:06'13.71 Ron Buckley 41 M
73  0:06'16.43 Meghan Gibson 20 F
74  0:06'17.27 Anna Saelens 16 F
75  0:06'17.65 Elsa Saelens 14 F
76  0:06'17.93 Sam Lieburn 14 M
77  0:06'19.74 Claire Lieburn 16 F
78  0:06'23.74 Maggie Dade 16 F
79  0:06'25.81 Kevin Murray 50 M
80  0:06'27.96 Christine Woodruff 37 F
81  0:06'29.90 Taylor Hoff 16 F
82  0:06'30.34 Keith Kuisick 37 M
83  0:06'30.68 Kimberly Wedinger 14 F
84  0:06'30.99 Rachel Groh 12 F
85  0:06'31.62 Carrie White 14 F
86  0:06'31.96 Hannah Wolansky 14 F
87  0:06'33.96 Cookie O'Neal 56 F
88  0:06'34.27 Luke Hoover 12 M
89  0:06'34.58 Chris Genther 42 M
90  0:06'37.02 Ricky Hildebrand 11 M
91  0:06'40.24 Mike Reynolds 56 M
92  0:06'47.96 Michele Hedderman 36 F
93  0:06'49.34 Ellie Rogers 14 F
94  0:06'49.65 Ellen Onders 14 F
95  0:06'49.90 Danielle Trisel 15 F
96  0:06'50.37 Emily Holliday 24 F
97  0:06'50.74 Katie Wright 15 F
98  0:06'54.11 Stephanie Force 18 F
99  0:06'54.49 Patti Morris 51 F
100  0:06'59.02 Joshua Codner 35 M
101  0:07'01.18 Chris Martin 39 M
102  0:07'02.40 Ann Heuerman 11 F
103  0:07'02.81 Chloe Alexander 18 F
104  0:07'03.81 Sarah Heuerman 12 F
105  0:07'05.65 Dylan Lin 25 M
106  0:07'06.30 Kaitlyn Sapp 16 F
107  0:07'06.74 Karlee Michel 18 F
108  0:07'07.11 Ashley Mast 18 F
109  0:07'07.55 Courtney Hilfinger 16 F
110  0:07'09.81 Bridget Onders 46 F
111  0:07'13.87 Alyssa Lustgarten 14 F
112  0:07'16.40 Adam Stafford 16 M
113  0:07'17.14 Annie Blakley 16 F
114  0:07'18.21 Ralph O'Neal 67 M
115  0:07'18.93 Matt Pamer 33 M
116  0:07'22.27 Mackenzie Pamer 32 F
117  0:07'23.05 Susie Knox 49 F
118  0:07'24.71 Lynn Hoover 42 F
119  0:07'28.49 Keith Wedinger 42 M
120  0:07'29.27 Brittany Lynch 17 F
121  0:07'35.96 Andrew Dufford 18 M
122  0:07'36.18 Erin Radigan 16 F
123  0:07'36.37 Stephne Rasiah 14 F
124  0:07'38.24 Kimiko Demura 13 F
125  0:07'39.24 Kylie Hardin 13 F
126  0:07'40.11 Phil Ervin 48 M
127  0:07'45.65 Jack Papovich 45 M
128  0:07'48.11 Jessica Nystrom 14 F
129  0:07'48.58 Kulka Samantha 15 F
130  0:07'48.96 Chris Burkhardt 43 M
131  0:07'52.58 Ryann Harris 10 F
132  0:07'54.62 Ryan Hedderman 8 M
133  0:07'54.90 Sara Parsons 17 F
134  0:07'55.27 Francesca Force 15 F
135  0:07'55.52 Dan Goodman 38 M
136  0:07'55.84 Rana Hilao 14 F
137  0:07'57.24 Tom White 53 M
138  0:07'57.65 Bobby Hildebrand 16 M
139  0:07'58.02 Ernie Wolansky 45 M
140  0:07'59.18 Loretta Genther 39 F
141  0:07'59.93 Jacob Wilmer 11 M
142  0:08'00.55 Katie Kollins 14 F
143  0:08'02.90 Larry Deleon 53 M
144  0:08'03.93 Adrienne Deleon 26 F
145  0:08'04.21 Catherine Hildebrand 13 F
146  0:08'05.21 Andie Murray 16 F
147  0:08'06.11 Rebecca Groh 14 F
148  0:08'07.65 Markita Suttle 28 F
149  0:08'09.34 Camaria Cannon 15 F
150  0:08'11.58 Grant Martin 11 M
151  0:08'12.08 Paul Groh 47 M
152  0:08'13.96 Jillian Yuricich 16 F
153  0:08'22.43 Ken Lynch 53 M
154  0:08'31.40 Nikolas Gorman 12 M
155  0:08'32.37 Shane Woodruff 39 M
156  0:08'34.74 Sydney Harris 11 F
157  0:08'39.21 Dan Hoover 44 M
158  0:08'41.93 Kathy Hoff 46 F
159  0:08'42.46 John Wilson 53 M
160  0:08'42.84 Leigh Atkinson 52 F
161  0:08'43.11 Alexis Harris 13 F
162  0:08'43.40 Colleen Onders 16 F
163  0:08'43.68 Brianna Rambadt 15 F
164  0:08'48.46 Tyler Vermilion 11 M
165  0:08'51.08 Paige Waugh 16 F
166  0:08'55.49 Paige Noppenberger 14 F
167  0:08'56.58 Alisha Strong 19 F
168  0:09'07.14 Brenda Wedinger 14 F
169  0:09'09.08 Kaila Cramer 17 F
170  0:09'14.14 Katrina Cartwright 16 F
171  0:09'18.40 Sue Blakley 50 F
172  0:09'18.62 Jane Onders 11 F
173  0:09'32.14 Broke Heidenthaf 11 F
174  0:09'41.37 Page Hunter 7 M
175  0:09'41.62 Ashley Page 29 F
176  0:09'42.52 Lou Onders 48 M
177  0:09'42.78 Heidi Heuerman 8 F
178  0:09'45.55 Cassie Kujanek 24 F
179  0:09'53.90 Natalia Vargas 22 F
180  0:09'54.43 Juila Nixon 14 F
181  0:09'54.68 Bruce Nixon 45 M
182  0:10'12.21 Todd Parsons 45 M
183  0:10'16.14 Pam Lieburn 45 F
184  0:10'18.40 Ali Morris 22 F
185  0:10'20.21 Liam McMonigie 7 M
186  0:10'24.21 Rachel Hedderman 6 F
187  0:10'24.52 Caitlin Harty 17 F
188  0:10'26.18 Shelley Diewald 17 F
189  0:10'27.58 Lexi Dooley 19 F
190  0:10'28.55 Carleen Hildebrand 47 F
191  0:10'28.96 Joey Erdelsky 5 M
192  0:10'32.74 Mike Erdelsky 42 M
193  0:10'32.96 Alex Place 9 M
194  0:10'33.21 Ben Place 7 M
195  0:10'48.58 Sarah Scovell 16 F
196  0:11'00.71 Reid McMonigie 4 M
197  0:11'01.05 Catherine McMonigie 41 F
198  0:11'23.68 Russ Radigan 53 M
199  0:11'29.37 Abby Wilmer 8 F
200  0:11'29.81 Cindi Wilmer 38 F
201  0:11'34.30 William Murray 63 M
202  0:11'56.43 Rich Saelens 50 M
203  0:11'56.81 Nicole Phillips 17 F
204  0:12'03.96 Alyssa Phillips 15 F
205  0:12'15.08 Hannah Seibert 7 F
206  0:12'15.74 Michael Chriszt 9 M
207  0:12'15.99 Terence Chriszt 41 M
208  0:12'24.84 Matthew Chriszt 6 M
209  0:12'30.90 Wendy Chriszt 33 F
210  0:12'32.68 Kimberly Murray 47 F
211  0:12'54.18 Jackson Mosby 5 M
212  0:12'55.30 Joni Mosby 33 F
213  0:12'59.87 Amanda Adkins 16 F
214  0:13'12.96 Emily Hunter 16 F
215  0:13'13.30 Killian Sheely 14 F
216  0:13'56.58 Diane Rambadt 53 F
217  0:13'59.43 Steve Rambadt 50 M
218  0:13'59.74 Jack Blakley 48 M
219  0:14'32.68 Lisa Crawford 41 F
220  0:14'32.96 Mick Crawford 44 M
221  0:15'20.74 Shawn Hedderman 37 M
222  0:15'36.74 Cassie White 47 F
223  0:15'37.14 White Ellie 16 F
224  0:15'41.87 Russell Jarvis 81 M
225  0:15'42.14 Darius Buller 7 M
226  0:15'42.43 Victoria Buller 5 F
227  0:15'42.68 Ron Hildebrand 48 M
228  0:16'12.02 Maria Fruth F
229  0:16'12.30 Greg Fruth M
230  0:16'12.55 Tarra Nystrom 48 F
231  0:16'29.99 Dede Saelens 51 F
232  0:16'32.46 Kami Yuricich 48 F
233  0:16'36.21 Keri Helgerman F
234  0:17'36.05 Forest Alexander 57 M
235  0:17'37.05 Susan Alexander 49 F
236  0:17'42.58 Karen Wedinger 42 F
237  0:17'42.93 Sheryl Hardin 44 F
238  0:17'43.18 Aida Colon 51 F
239  0:18'23.93 Alex Colon 57 M
240  0:18'24.30 Scot Hardin 45 M
241  0:18'26.43 Mona Roberts 66 F
242  0:18'26.84 Nancy Lynch 51 F
243  0:18'27.74 Kacy Radigan 48 F
244  0:18'28.30 Kelsey Radigan 19 F
245  0:18'28.71 Waugh Kimberly 45 F

 

Previous results:

2008 Results
2007 Results
2006 Results
2005 Results

Mizuno
Columbus Running Company USATF Buckeye Challenge

 

 

Tri Night at CRC
Womens Running Night
Columbus Running Injury Clinic
Massage at the CRC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

•   •   •
Three convenient retail locations
Columbus Running Company
6465 Perimeter Dr. 
Dublin, OH 43016
(614)764-0855
Columbus Running Company
1250 Hill Rd. North
Pickerington, OH 43147
(614)863-4073
Columbus Running Company
320 S. State St.
Westerville, OH 43081
(614)523-2377