HomeMissionMeet the StaffPicturesArea Resources
Event Calendar
High SchoolsOnline StoreStore TeamContact UsLinks
Message Board

 

 

 

 

 

 

 

 

 

 

 

Online App.Mail App.Kids Run
The ExpoThe CourseDirections
AwardsResults/PicsC.G.F.
DonateVolunteerEvent Home


2007 Results and Pictures
2007 Pictures
Kids Run Pictures
5k Race Pictures Page 1 
     5k Race Pictures Page 2      
     5k Race Pictures Page 3      

Results are below!

2007 Results

Place Name   Sex Age Time 
1 Daniel Cheruiyot M 32  0:14'50.11
2 Aaron  Kramer M 35  0:18'04.68
3 Mark Sundbury M 27  0:19'00.93
4 Leslie Dorado F 37  0:19'14.81
5 Masao Chiguchi M 14  0:19'17.46
6 Grant Yang M 16  0:19'18.58
7 John Kietter M 15  0:19'28.37
8 Ian Stafford M 18  0:19'48.37
9 Isacc Rhoades M 16  0:20'22.55
10 Jim Dunnan M 43  0:20'23.40
11 Aaron  Lane M 18  0:20'27.21
12 Robbie Daulton M 14  0:20'30.65
13 Naoya Yuki M 12  0:20'38.27
14 Christian Schwarzwalder M 27  0:20'38.55
15 Danny Zimmerman M 17  0:20'41.81
16 Tom Fannon M 50  0:20'46.08
17 Grant Stafford M 16  0:20'48.71
18 Peter Neidecker M 14  0:20'48.99
19 Kevin Sutherby M 44  0:20'54.37
20 Buck Horn M 15  0:21'16.52
21 Meghan Gibson F 18  0:21'29.34
22 Jared Thomson M 32  0:21'33.14
23 Ashley Smith F 13  0:21'57.05
24 Cullen Wong M 17  0:22'01.21
25 Thomas Ludwig M 13  0:22'01.46
26 Christopher McAuley M 32  0:22'04.11
27 Nicholas Goodwin M 17  0:22'11.90
28 Zane Detillion M 23  0:22'18.65
29 Neil Johnson M 15  0:22'33.34
30 Jake McCellan M 11  0:22'36.96
31 Zach Teed M 12  0:22'39.46
32 Todd Fedorovich M 32  0:22'40.78
33 Andrew Talle M 17  0:22'41.46
34 Michael  Reynolds M 54  0:22'42.87
35 Jeff Smith M 32  0:22'43.99
36 Tom Neidecker M 51  0:22'44.21
37 Darrell Fletcher M    0:22'47.05
38 Kaylee Moser F 16  0:22'47.87
39 Jamey Collins M    0:22'50.14
40 Louis Basilone M 42  0:22'50.46
41 Alex Friedman M 11  0:22'52.08
42 Stacey Asbury F 30  0:22'53.34
43 Scott Zimmerman M 30  0:23'06.43
44 Albert Lee M 15  0:23'10.21
45 Mike Fillippakis M 19  0:23'22.84
46 Kristin Wordell F 31  0:23'26.34
47 Cathy Dunnan F 40  0:23'27.24
48 Mike Romero M 46  0:23'27.43
49 Amy Stadulis F 36  0:23'37.71
50 Brian Bash M 28  0:23'38.46
51 Bradford Fisher M 31  0:23'41.11
52 Rob  Barkley M 47  0:23'41.87
53 Andy Kipker M 39  0:23'42.52
54 Ezra Kim F    0:23'43.05
55 Jessica Cronau F 11  0:23'47.93
56 Joe Albert M 23  0:23'52.08
57 Bandit        0:23'57.08
58 Lacy Judge F 41  0:24'00.49
59 Chelsea France F 17  0:24'00.68
60 Zachary Smith M 15  0:24'01.43
61 Bevan Busham M 47  0:24'02.99
62 Brady Basham M 14  0:24'08.14
63 Jamie Judge M 41  0:24'14.62
64 Stephen Ludwig M 18  0:24'20.08
65 Kyle Harness M 15  0:24'28.90
66 Josh Foltz M 30  0:24'30.37
67 Tahir Arif M 16  0:24'31.37
68 Beth Politz F 44  0:24'32.58
69 Scott Fannin M 12  0:24'33.62
70 Spencer Shadel M 16  0:24'39.81
71 Lee Lindquist M 51  0:24'44.62
72 Tyler Graham M 17  0:24'47.43
73 Joe Hegedus M 47  0:24'49.05
74 Kristen Mitchell F 15  0:24'49.58
75 Missy Turner F 34  0:24'49.93
76 Colling Gravis M 16  0:24'51.27
77 Kirby McKennd F 15  0:24'51.99
78 Spencer Derosa M 16  0:24'52.27
79 Mike Orvets M 16  0:24'52.71
80 Patricia Stafford F 46  0:24'54.21
81 Arielle Knapp F 16  0:24'54.49
82 Kevin Murray M 47  0:24'54.93
83 Megan Collins F 13  0:24'55.30
84 Chad Biegler M 52  0:24'57.81
85 Roshan Jayanti M 13  0:24'59.11
86 Chris Stengel M 32  0:25'02.78
87 Matt Collins M 13  0:25'06.87
88 Becky McNeal F 44  0:25'07.52
89 Hajier Alai M 15  0:25'10.14
90 Jason Chin M 16  0:25'10.90
91 Megan Stillberger F 26  0:25'13.30
92 Kelly Newsad F    0:25'14.37
93 Matt Sheridan M 43  0:25'17.37
94 Andrew Vieth M 18  0:25'22.55
95 Carol Anderson F 45  0:25'25.65
96 Barry Bauer M 41  0:25'27.71
97 Mihir Amin M    0:25'31.71
98 Drew Murray M 16  0:25'31.93
99 Michael  Ulring M 37  0:25'36.81
100 Neal Smith M 17  0:25'39.11
101 Kristin Search F 35  0:25'41.02
102 Patrick Barboza M 10  0:25'45.34
103 Milan Amin M    0:25'45.68
104 Scott Tsai M 18  0:25'45.90
105 Bill Reynolds M 45  0:25'52.37
106 David Rule M 47  0:25'53.96
107 Adam Hall M    0:25'56.21
108 Bandit        0:25'59.90
109 Eugene "Project A" Lee M 29  0:26'00.21
110 Michael  Anania M 21  0:26'00.46
111 Donna Parker F 37  0:26'00.71
112 Dave Rubadue M 56  0:26'02.52
113 Taylor Reese M 14  0:26'04.11
114 Mike Harris M 6  0:26'05.27
115 Stu Harris M 44  0:26'05.55
116 Gwen Callender F 40  0:26'05.90
117 John Dowden M    0:26'10.65
118 Gabe  Hoover M 32  0:26'11.05
119 Bandit        0:26'12.52
120 Lisa McClellan F 38  0:26'14.65
121 Jeri Buehler F 44  0:26'22.65
122 Scott Williams M 38  0:26'27.27
123 Louis Mittelman M 18  0:26'27.93
124 Rohita Javangula F 13  0:26'34.52
125 Nicholas Kahl M 35  0:26'35.21
126 Patrick Grill M 12  0:26'39.30
127 Hanley Cummings M 13  0:26'39.49
128 Jordan Hill M 11  0:26'45.68
129 Kim Hilgefort F 44  0:26'45.87
130 Steve Henck M 38  0:26'46.18
131 Dana Weese M 48  0:26'46.71
132 Tony Cannizzaro M 24  0:26'47.18
133 Michael  Werman M 18  0:26'54.62
134 Lindsay Nelson F 16  0:26'54.93
135 Keith Jones M 52  0:26'55.24
136 Cindy Kryc F 44  0:26'56.55
137 Melissa Carlson F 34  0:26'56.96
138 Megan Chen F 13  0:26'57.37
139 Matt Humes M 16  0:27'03.37
140 Rebekah Vieth F 11  0:27'04.84
141 Erik Sedlock M 30  0:27'05.18
142 Lauren Widett F 25  0:27'05.90
143 Rick Sherrer M 37  0:27'07.43
144 Kelly Kindness F 26  0:27'08.18
145 Lisa Sedlock F 29  0:27'12.02
146 Holly Brown F 13  0:27'12.30
147 Conner Smith M 16  0:27'14.27
148 Sarah Feruson F 17  0:27'16.40
149 Caitlin King F 16  0:27'16.55
150 Andrey White F 13  0:27'16.96
151 Mia Gerardi F 14  0:27'17.68
152 Jamie Pearson M 31  0:27'18.58
153 Justin Chee M 14  0:27'18.96
154 Tifanie Buckley F 28  0:27'19.37
155 Tyler Anderson M 15  0:27'20.21
156 Michael  Chee M 14  0:27'20.68
157 John Gallagher M 42  0:27'21.90
158 Patti Lengel F 40  0:27'23.74
159 Howard Wise M 57  0:27'27.37
160 Jordan Fogt F 5  0:27'28.90
161 Susie Blevins F 33  0:27'29.30
162 Rick Weininger M 47  0:27'29.46
163 Ryan Barta M    0:27'32.87
164 Adam Ruether M 27  0:27'33.43
165 Scott Mullucey M 15  0:27'34.68
166 Vanessa Kelly F 23  0:27'35.37
167 Jordan Smith M    0:27'36.52
168 Greg McCrabb M 36  0:27'38.11
169 Lois White F 40  0:27'39.18
170 Kristin Ringer F 26  0:27'39.74
171 Randy Moore M 55  0:27'42.52
172 Andrew Eiterman M 14  0:27'43.52
173 Michelle Geiwe F 38  0:27'44.24
174 Wayne Bandito M    0:27'44.43
175 Jane Bandito F    0:27'45.58
176 Charles Albers M 39  0:27'50.05
177 Andrew Cousino M 18  0:27'52.02
178 Alexandria Alfarano F 18  0:27'56.49
179 Randy Kelsey-Knapp M 40  0:28'01.11
180 Breanne Ziegler F 16  0:28'03.21
181 Andrew Armson M 16  0:28'04.14
182 Courtney Adams F 13  0:28'04.52
183 Loren Willson F 15  0:28'05.21
184 Jeff Callender M 43  0:28'05.49
185 Tim May M 51  0:28'05.71
186 Brian King M 11  0:28'08.96
187 Aleeya Ossoli F 11  0:28'09.55
188 Mark Poeppelman M 46  0:28'09.78
189 Michelle Carusillio F 16  0:28'10.52
190 Kayla Harris F 16  0:28'11.62
191 Maria Ulrani F 40  0:28'11.93
192 Chris Zych F 15  0:28'14.55
193 Brandon Kowalski M 16  0:28'15.84
194 Zach Abbruzzese M    0:28'20.27
195 Carly Bauer F 13  0:28'20.74
196 Olivia Texler F 16  0:28'22.40
197 Emily Grace F 17  0:28'29.18
198 Emily Phillips F 17  0:28'29.37
199 Ga-Yiu Lee M 17  0:28'29.65
200 Ashley Hegedus F 20  0:28'29.84
201 Kacie Match F 14  0:28'30.43
202 Gabriele Marotta F 14  0:28'32.46
203 Nancy Wright F 12  0:28'32.58
204 Kevin Ricci M 27  0:28'34.02
205 Bill Post M 40  0:28'35.99
206 Todd  White M 45  0:28'36.49
207 Dennis Hitchings M 58  0:28'38.27
208 David Wright M 41  0:28'39.52
209 Drew Hilgefort M 15  0:28'44.68
210 Kelly Greenzalis F 15  0:28'45.21
211 Brooke Sciullo F 14  0:28'46.71
212 Laura Flaherty F 48  0:28'49.24
213 Tim  Spencer M 37  0:28'54.40
214 Jeff Febus M 29  0:28'54.74
215 Kim Nelson F 51  0:28'56.99
216 Kristin Cunningham F 33  0:29'00.02
217 Dusty Miller M 31  0:29'01.37
218 Patrick Cavanaugh M 15  0:29'02.68
219 Jonathan Rothwell M 13  0:29'02.99
220 Elizabeth Casto F 42  0:29'03.21
221 Don Stoltz M 32  0:29'04.08
222 Yoko Miyakawa F 16  0:29'04.62
223 Scott Shepard M 51  0:29'05.81
224 Connor Welch M 9  0:29'15.87
225 Jim Welch M 42  0:29'18.74
226 Andy Chapekis M 52  0:29'19.87
227 Brad Lauve M 32  0:29'23.21
228 Jacob Teed M 10  0:29'24.08
229 Bandito        0:29'27.37
230 Brenda Moore F 51  0:29'29.87
231 Marcus Creaturo M 26  0:29'32.96
232 Melinda Urani F 29  0:29'37.30
233 Peter Rakowsky M 27  0:29'39.37
234 Dave Mitini M 28  0:29'40.58
235 Mark Kowalski M 50  0:29'44.43
236 Michael  Wilke M 55  0:29'50.24
237 William Coontz M 44  0:29'54.05
238 Ken Nowak M 48  0:29'56.18
239 Derek Neidecker M 16  0:29'57.78
240 Daniel Orvets M 47  0:29'59.18
241 Tierney Stinson F 17  0:29'59.49
242 Sarah Seitz F 18  0:29'59.93
243 Sundra Workman F 42  0:30'00.30
244 Tom McKenna M 45  0:30'00.90
245 Kevin Yang M 17  0:30'03.62
246 Becky Saylor F    0:30'04.30
247 Marybeth Grace F 48  0:30'04.65
248 Mauric Juniper M    0:30'05.49
249 Martin Lel M    0:30'05.71
250 Sara  Johnson F    0:30'06.49
251 Bill Brembeck M 47  0:30'08.81
252 Kim Hull F 34  0:30'09.11
253 Raymond Smith M 44  0:30'09.93
254 Patrick Moran M 18  0:30'10.11
255 Don Poland M 51  0:30'11.87
256 John Cannizzaro M 24  0:30'12.65
257 Sara Pregent F 16  0:30'14.46
258 Bradley kanney M 10  0:30'16.08
259 Stacia Jordan F 39  0:30'17.62
260 Daylea Godgrey F 20  0:30'19.58
261 Adam Stafford M 14  0:30'21.34
262 Poling Tatarintsera F 13  0:30'24.46
263 Lisa Porier F    0:30'25.81
264 Stacy Lodico F 52  0:30'26.14
265 Alyssa Bashore F    0:30'26.81
266 Lexi Chirakas F 14  0:30'27.30
267 David kanney M 40  0:30'27.68
268 Sherri Schmidt F 37  0:30'31.08
269 Mandy Hunter F 27  0:30'33.46
270 Kara Euckholt F 26  0:30'33.68