HomeMissionMeet the StaffPicturesArea Resources
Event Calendar
High SchoolsOnline StoreStore TeamContact UsLinks
Message Board

 

 

 

 

 

 

 

 

 

 

 

Online App.Mail App.Kids Run
The ExpoThe CourseDirections
AwardsResults/PicsC.G.F.
DonateVolunteerEvent Home


 
2008 Pictures
"Here's Looking at You, Kid" 5k and Kids Run
Results are below!

Place First Name Last Name Age Sex Time
1 Matt Behrensmeyer 25 M  0:17'05.55
2 Joe Siebenaller 44 M  0:18'31.34
3 Michael Beilke 27 M  0:18'42.02
4 Grant Yang 17 M  0:18'48.96
5 Brian Patton 27 M  0:19'03.02
6 Nick Immell  19 M  0:19'05.21
7 Ryan Black 50 M  0:19'06.11
8 Peter Neidecker 15 M  0:19'09.52
9 Sharon Hathaway 38 F  0:19'25.30
10 Masao Chiguchi 15 M  0:19'29.68
11 Aaron Lane 19 M  0:19'49.81
12 Mike Orvets 17 M  0:20'00.65
13 Ricky Feria-Arias 15 M  0:20'02.74
14 Jason Seiple 17 M  0:20'02.93
15 Greg Gleason 50 M  0:20'10.55
16 Bob Keating 41 M  0:20'25.34
17 Meghan Gibson 19 F  0:20'34.11
18 Jeff Kiefer 48 M  0:20'34.37
19 Douglas Houdeshell 27 M  0:20'52.93
20 Scott Zimmerman 31 M  0:20'57.27
21 Allison Sampson 32 F  0:20'58.58
22 Ryan Estabrook 32 M  0:21'00.84
23 Andrew Ker 18 M  0:21'11.21
24 Janey Collins 37 M  0:21'14.74
25 Rob Crocker 47 M  0:21'33.05
26 Buck Horn 16 M  0:21'40.87
27 Louie Basilone 41 M  0:21'47.93
28 Thomas Neidecker 52 M  0:21'57.05
29 Julie Shertzer 32 F  0:22'06.74
30 Kevin Murray 49 M  0:22'07.65
31 Richard Wildermuth 31 M  0:22'15.02
32 Wayne Louis 40 M  0:22'15.74
33 Grant Stafford 17 M  0:22'16.43
34 Albert Lee 16 M  0:22'19.84
35 Daniel Orvets 23 M  0:22'24.49
36 Diana Smyres 38 F  0:22'32.65
37 Chris Shuleva 27 M  0:22'36.52
38 David Altfater 52 M  0:22'43.27
39 Mary Stolmeier 37 F  0:22'46.58
40 Kate Dunkin 24 F  0:22'52.24
41 Michael Reynolds 55 M  0:22'54.21
42 Roger Rabold 40 M  0:22'59.08
43 Zhile Maaisin 12 F  0:22'59.68
44 Christie Woodruff 36 F  0:23'00.37
45 Derek Willers 36 M  0:23'01.52
46 Katie Keenan  16 F  0:23'06.96
47 Jim Shertzer 34 M  0:23'08.14
48 Erik Schnese 12 M  0:23'13.71
49 Lauren Semon 21 F  0:23'14.14
50 Beth Politz 45 F  0:23'14.37
51 Andy Yates 26 M  0:23'24.37
52 Brad Schulte 13 M  0:23'26.43
53 Roshan Jayanti 14 M  0:23'26.74
54 Doug Daughters 25 M  0:23'29.05
55 Matthew Giacalone 16 M  0:23'29.78
56 Ashley Smith 14 F  0:23'30.62
57 Mike Romeo 47 M  0:23'30.84
58 Andrew Eiterman 15 M  0:23'31.21
59 Jon Parrish 16 M  0:23'33.34
60 Joshua Codner 34 M  0:23'33.71
61 Rodney Arcaro 36 M  0:23'34.14
62 Zack Smith 16 M  0:23'36.49
63 Amy Codner 30 F  0:23'36.93
64 Jennifer McCann 32 F  0:23'39.90
65 Dana Moeller 46 F  0:23'43.14
66 Meche DeNoble 14 F  0:23'50.40
67 Kelly Patton 23 F  0:23'52.90
68 Steven Turley 17 M  0:23'54.58
69 Jeffrey Chesser 41 M  0:23'55.30
70 Brent Johnson 35 M  0:23'57.05
71 Rob Barkley 48 M  0:24'00.02
72 Ron Buckley 39 M  0:24'04.08
73 Matthew Zacharias 16 M  0:24'05.27
74 Matthew Smith 15 M  0:24'05.49
75 Rich Brown 44 M  0:24'06.43
76 Jordan Hill 12 M  0:24'06.84
77 Richard Rammon 59 M  0:24'12.27
78 Andrew Smithhisler 18 M  0:24'16.68
79 Chad Biegler 53 M  0:24'17.96
80 Robert Rammon M  0:24'20.81
81 Jackie Staub 20 F  0:24'24.52
82 Michael Ulring 38 M  0:24'26.52
83 Liz Arcaro 34 F  0:24'30.90
84 Matthew Hockman 16 M  0:24'33.55
85 Steve Knaus 45 M  0:24'34.27
86 Becky Ellsworth 32 F  0:24'38.55
87 Scott Ellsworth 31 M  0:24'38.78
88 Brian Boggess 31 M  0:24'43.18
89 Judson Rubin 46 M  0:24'47.18
90 Jonathan Swanson 17 M  0:24'48.90
91 Tahir Arif 17 M  0:24'49.08
92 Matthew Hourigan 21 M  0:24'50.93
93 Adam Reuter 28 M  0:24'52.21
94 Anthony Goliver 14 M  0:24'55.46
95 Joe Schulze 13 M  0:24'55.62
96 Daniel Sullivan 10 M  0:24'56.08
97 Amy Shelton 29 F  0:24'58.21
98 Bobby Futrell 44 M  0:25'02.18
99 Jeff Wing 26 M  0:25'03.81
100 Neil Johnson 16 M  0:25'05.08
101 Ben Smith 9 M  0:25'08.08
102 Jacob Kasper 14 M  0:25'09.11
103 Megan Chen 14 F  0:25'09.93
104 Michelle Sherrer 36 F  0:25'11.18
105 Maura Molish 15 F  0:25'11.40
106 David Axner 53 M  0:25'18.05
107 Carl Reed 46 M  0:25'22.87
108 Terry Hazlett 39 M  0:25'23.71
109 Mrs. Carlson  0:25'30.62
110 Nathan Morgan 15 M  0:25'41.40
111 Bonnie Bauer 46 F  0:25'42.84
112 John Dowden 28 M  0:25'43.65
113 Linda Alamshah 47 F  0:25'45.40
114 David Schnese 20 M  0:25'48.37
115 Alex Irwin 30 M  0:25'52.37
116 Layne Dreven 25 M  0:25'52.58
117 Lucile Stevens 11 F  0:25'54.40
118 Brittany Humble 21 F  0:25'55.37
119 Cindy Kryc 45 F  0:25'58.68
120 Victoria Rudy 14 F  0:25'59.34
121 Cassandra Kaparus 25 F  0:25'59.71
122 Breanne Ziegler 17 F  0:26'05.43
123 Robbie Daulton 14 M  0:26'06.55
124 Eric Kuns 42 M  0:26'16.71
125 Mihir Amin 18 M  0:26'17.18
126 Toni Kuns 40 F  0:26'17.74
127 Brad Yates 54 M  0:26'18.68
128 Kevin Sirak 17 M  0:26'20.81
129 Laura Flaherty 49 F  0:26'21.27
130 Gase Hoover 33 M  0:26'21.49
131 Brett Lengel 10 M  0:26'21.84
132 Alec Graham 17 M  0:26'22.93
133 Jamie Rowe 32 M  0:26'23.87
134 Colin Mitchell 12 M  0:26'24.27
135 Tyler Jester 12 M  0:26'24.43
136 Louis Mittelman 19 M  0:26'27.05
137 Craig Steiner 47 M  0:26'27.58
138 Sam Fizaniuin 13 M  0:26'27.87
139 Nate Lonsway 17 M  0:26'29.46
140 Ga-Yiu Lee 18 M  0:26'29.78
141 John Kiefer 16 M  0:26'30.34
142 Axner Kelli 17 F  0:26'32.27
143 Leah Bartlett 13 F  0:26'36.14
144 Mike Filippakis 20 M  0:26'37.87
145 Adam Fields 35 M  0:26'38.11
146 Walter Haupt 14 M  0:26'39.14
147 Keith Jones 53 M  0:26'40.90
148 Corey Mitchell 14 M  0:26'42.18
149 Leslie Friedrich 43 F  0:26'45.78
150 Bret Turley 45 M  0:26'48.27
151 Brenda Ruf 43 F  0:26'50.49
152 Eugene Lee 29 M  0:26'52.05
153 Greg Snyder 31 M  0:26'56.74
154 Sam Kiefer 12 M  0:27'02.37
155 Jason Marchouer 23 M  0:27'03.34
156 Emily Poeppelman 18 F  0:27'03.74
157 Kristina Jimenez 16 F  0:27'03.93
158 Alyssa Rothermund 17 F  0:27'04.24
159 Rachel Sutter 20 F  0:27'04.65
160 Aleah Oelmann 23 F  0:27'07.78
161 Brian Kight 25 M  0:27'08.08
162 Mick Earley 17 M  0:27'08.43
163 Kayla Walker 17 F  0:27'08.71
164 Matt Whte 27 M  0:27'09.58
165 Kaitlyn Fugate 14 F  0:27'09.81
166 Allison Maynard 14 F  0:27'10.11
167 Connor Welch 10 M  0:27'14.65
168 Scott Reynolds 17 M  0:27'17.27
169 Alfredo Reyes-Flores 19 M  0:27'17.46
170 Chelsie Mayer 15 F  0:27'23.78
171 Suzanne Hicks 36 F  0:27'24.68
172 Bob Hicks 38 M  0:27'24.90
173 Michael Sullivan 11 M  0:27'29.02
174 Amy Hagen 16 F  0:27'30.24
175 Gus Workman 9 M  0:27'32.62
176 Matthew Garvic 41 M  0:27'32.84
177 Adam Babineaux 14 M  0:27'33.68
178 Megan Nofzinger 15 F  0:27'34.02
179 Sarah Kinzeler 15 F  0:27'34.27
180 James Smith 43 M  0:27'38.74
181 Tyler Sirak 16 M  0:27'41.65
182 Cathy Suean 30 F  0:27'48.81
183 Zheo Brunney 37 F  0:27'50.40
184 Jonathan Tabor 22 M  0:27'55.08
185 David Miller M  0:27'58.21
186 Michael Amatos 17 M  0:27'59.55
187 Aaron Gibson 30 M  0:28'00.71
188 Troy Dramble 26 M  0:28'02.78
189 Robert Moeller 41 M  0:28'05.34
190 Megan Miely 25 F  0:28'05.84
191 Janelle Riethman 23 F  0:28'06.58
192 Stefani Williams 14 F  0:28'06.81
193 Colleen Osbun 12 F  0:28'06.99
194 Matthew Bachelder 30 M  0:28'08.21
195 Michael Black 32 M  0:28'08.93
196 Bianca Speranza 20 F  0:28'10.55
197 Malk Kuwnlsk 51 M  0:28'11.68
198 Jennifer Gallagher 36 F  0:28'11.99
199 Stephanie Giska 17 F  0:28'12.24
200 Bill Higgs 40 M  0:28'13.90
201 Randy Kelsey-Knapp 41 M  0:28'19.14
202 Patryk Moeller 11 M  0:28'20.14
203 Jingyun Zhang 34 F  0:28'21.24
204 Carey Fagan 31 F  0:28'22.11
205 Kerry Razor 35 F  0:28'23.78
206 Patrick Liu 11 M  0:28'24.24
207 Casey Hudock 13 F  0:28'26.11
208 Tom Sears 39 M  0:28'27.02
209 Jeff Flischel 29 M  0:28'27.74
210 Joseph Dunnan 9 M  0:28'28.90
211 Laura Holden 24 F  0:28'32.24
212 Jim Dunnan 44 M  0:28'33.65
213 Ernie Shepherd 56 M  0:28'33.87
214 Olivia Shaffer 10 F  0:28'34.08
215 Dylan Liu 14 M  0:28'34.74
216 Andy Chapelis 53 M  0:28'36.21
217 Corey Marcus 13 M  0:28'38.24
218 Daylea Godfrey 21 F  0:28'38.81
219 Charlie Sutherby 8 M  0:28'39.74
220 Michy Marcus 44 M  0:28'40.49
221 Katie Hoying 23 F  0:28'40.68
222 Tamara Klotzbach 22 F  0:28'47.27
223 Zachary Cheslock 17 M  0:28'48.02
224 Adriane Welcker 17 F  0:28'48.74
225 Colt Smith 14 M  0:28'49.46
226 Janel Mayfield 15 F  0:28'51.11
227 Henry Lewis 16 M  0:28'51.49
228 Michelle Miglliou F  0:28'51.65
229 Tony Cannizzaro 25 M  0:28'52.78
230 Mary Bartlett 43 F  0:28'53.93
231 Teresa Guzik 17 F  0:28'54.68
232 Kim Cover 37 F  0:28'55.14
233 Conner Smith 17 M  0:28'57.27
234 Blanche Mittelman 45 F  0:29'02.27
235 Griffin Flais 11 M  0:29'02.84
236 Fujio Hayashi 54 M  0:29'03.43
237 Rebekah Billing 24 F  0:29'03.84
238 Becki Benton 15 F  0:29'04.21
239 Shawn Mchinney 28 M  0:29'04.78
240 Jacob Ball 7 M  0:29'07.52
241 Frank Tankanako 33 M  0:29'14.46
242 Jack Lucas 26 M  0:29'20.34
243 Ryan Baker 18 M  0:29'22.81
244 John Sellers 60 M  0:29'24.24
245 Brittney Rammon 28 F  0:29'24.46
246 John Workman 47 M  0:29'26.08
247 Marianne Kiefer 46 F  0:29'33.90
248 Tessa Frissora 21 F  0:29'35.52
249 Kim Aldridge 26 F  0:29'35.81
250 Emily Lundgard 21 F  0:29'36.02
251 Dolores Sellers 60 F  0:29'36.49
252 William Coontz 47 M  0:29'40.37
253 Kim Ryan 44 F  0:29'46.37
254 Mike Ryan 46 M  0:29'48.18
255 Julia Sherry 15 F  0:29'48.40
256 Chelsea Thomas 19 F  0:29'50.87
257 Jenny Litteral 15 F  0:29'51.02
258 Hoerath 24 M  0:29'51.30
259 Madto Hyzdu 10  0:29'51.93
260 Mike Hyzdu 40 M  0:29'52.11
261 Michael Wilke 56 M  0:29'52.34
262 Dan Gallagher 70 M  0:29'57.11
263 Kayla Harris 17 F  0:29'58.87
264 Mia Gerardi 15 F  0:29'59.52
265 Sara Pregent 17 F  0:29'59.84
266 Helen Wu 13 F  0:30'00.05
267 Maggie Watson 14 F  0:30'02.93
268 Daniel Orvets 48 M  0:30'03.14
269 Brian Williams 29 M  0:30'03.37
270 Hopen Yang M  0:30'04.93
271 Kelly Mechliny 41 F  0:30'05.18
272 David Osbun 47 M  0:30'05.55
273 Justin Eiterman 9 M  0:30'13.65
274 Ali Trianfo 13 F  0:30'15.30
275 Lucy Smith 52 F  0:30'19.87
276 David Osbun 47 M  0:30'22.34
277 Mary Sullivan 47 F  0:30'22.52
278 John Cannizzaro 25 M  0:30'23.40
279 John Graf 10 M  0:30'23.58
280 Tom Graf 49 M  0:30'25.49
281 Jennifer Silva 11 F  0:30'25.68
282 Roger Pfister 33 M  0:30'27.49
283 Chris Marcum M  0:30'27.68
284 Angela Hiller 30 F  0:30'29.58
285 Becky Saylor F  0:30'31.65
286 Eric Eiterman 10 M  0:30'33.43
287 Carla Eiterman 42 F  0:30'35.24
288 Japheth Luckey 25 M  0:30'35.43
289 Christina Bartosik 32 F  0:30'37.74
290 Jessica Markley 26 F  0:30'37.93
291 Nick Markley 29 M  0:30'38.87
292 Jessica Mettler 27 F  0:30'39.55
293 Janice Joos 42 F  0:30'43.08
294 Beth Willers 35 F  0:30'43.27
295 Vincent Lodico 60 M  0:30'47.74
296 Cori  Pohlman 27 F  0:30'59.81
297 Lori Marple 27 F  0:31'03.81
298 Tara DiLorenzo 30 F  0:31'04.27
299 Lindsay Stevens 9 F  0:31'04.74
300 Megan Stevens 41 F  0:31'05.27
301 Ariel Henley 12 F  0:31'05.68
302 Shorey Taylor 38 F  0:31'06.18
303 Alexis Henley F  0:31'06.65
304 Barron Henley 41 M  0:31'07.18
305 Kevin Turner 11 M  0:31'07.65
306 Jeff Turner 42 M  0:31'08.18
307 Todd Babione 31 M  0:31'10.14
308 Gianni Facchin 18 M  0:31'11.81
309 Gene Pavell 39 M  0:31'17.14
310 Barb Giacalone 47 F  0:31'24.08
311 Brian DeMatteo 12 M  0:31'29.71
312 Anita Schuller 45 F  0:31'30.18
313 Dawn Manifold 44 F  0:31'32.68
314 Sydney Hudock 10 F  0:31'33.46
315 Allison Foster 12 F  0:31'34.87
316 Mac Workman 13 M  0:31'36.24
317 Jenny Pugh 13 F  0:31'36.74
318 Polly Stidhem 13 F  0:31'39.37
319 Kathryn Fabiano 13 F  0:31'40.30
320 Jody Henley 41 F  0:31'40.68
321 Kylee Henley 9 F  0:31'41.37
322 Daniel Smith 12 M  0:31'41.74
323 Robert Giacalone 49 M  0:31'45.84
324 Eric Weisenbach 13 M  0:31'46.05
325 Mrihali Sethi 15 F  0:31'47.68
326 Katlyn Patton 14 F  0:31'47.90
327 Mike Nicholson 42 M  0:31'49.62
328 Phil Weisenbreh 50 M  0:31'50.84
329 Shelley Johnson 38 F  0:31'51.87
330 Tyler Nelson 13 M  0:31'58.34
331 Bob Nelson 43 M  0:31'58.74
332 Don Leonard 54 M  0:31'59.08
333 Lisa Stork 29 F  0:32'03.40
334 Sam Woodall 18 F  0:32'04.34
335 Emily Barber 12 F  0:32'04.62
336 Lisa Hess 39 F  0:32'07.55
337 Megan Whited 12 F  0:32'07.93
338 Griffin Boggs 8 M  0:32'08.34
339 Brian Miller 12 M  0:32'08.93
340 Tracey Miller 45 M  0:32'12.96
341 Colin McDonald 17 M  0:32'13.62
342 Rosie O'Leary 39 F  0:32'14.18
343 Rachel Salay 16 F  0:32'15.52
344 Sam Gugliemotto 11 M  0:32'17.18
345 Greg O'Leary 39 M  0:32'18.27
346 Robin Boggs 41 F  0:32'20.21
347 Darcy Mossman 36 F  0:32'24.93
348 Neil Chitkara 28 M  0:32'34.21
349 Leane Kuhner 32 F  0:32'39.84
350 Ross Kuhner 32 F  0:32'40.30
351 Chris LaRosa 12 M  0:32'40.65
352 Sara Miller 49 F  0:32'42.05
353 Olivia Shaver 10 F  0:32'48.68
354 Abby Miller 10 F  0:32'50.65
355 Deanna Miller 32 F  0:32'50.99
356 Adam Stafford 15 M  0:32'51.40
357 Kendra Engelhaupt 23 F  0:32'55.18
358 Aubrey Alamshah 16 F  0:32'56.11
359 Steve Mayo 50 M  0:32'58.68
360 Carolyn Pfister 30 F  0:33'00.55
361 Angela France 42 F  0:33'12.40
362 Karen Brown 37 F  0:33'15.99
363 Katie McCarter 35 F  0:33'25.99
364 Alex Kuns 12 M  0:33'29.58
365 Grant Eberst 10 M  0:33'41.40
366 Jason Liu 10 M  0:33'42.05
367 Michael Bell 37 M  0:33'45.49
368 Meghan Foreman 16 F  0:33'49.62
369 Lauren Floro 17 F  0:33'49.90
370 Jeremy Galante 17 M  0:33'50.11
371 Lauren Pregent F  0:33'50.99
372 Chris Cannizzaro 18 M  0:33'53.55
373 Alicia Roth 23 F  0:33'55.43
374 Abby Steinke 24 F  0:33'55.78
375 Edwin D'Souza M  0:33'55.99
376 Jordan Schafer J 12 F  0:33'59.30
377 Kaitlin Smith 13 F  0:33'59.65
378 Kelly Sierschula 10 F  0:34'01.24
379 Beth Sierschula 26 F  0:34'05.87
380 Alexander Behmani 13 M  0:34'06.11
381 Jason Perez 27 M  0:34'07.43
382 Austin Tomko 10 M  0:34'13.58
383 Jamie Mills 16 F  0:34'14.08
384 Chelsea Thompson 15 F  0:34'14.34
385 Lora Sierschula 33 F  0:34'18.84
386 Heather Moore 34 F  0:34'21.11
387 Daren Ekis 38 M  0:34'21.81
388 Erin Protsman 16 F  0:34'23.49
389 Katie Lempke 15 F  0:34'24.37
390 Breann Degrendel 15 F  0:34'27.74
391 Kelsey Fizaniuin 15 F  0:34'27.96
392 Heather Parks 14 F  0:34'29.81
393 Kaleigh Wiethman 21 F  0:34'32.43
394 Kelly Merecicky 16 F  0:34'39.65
395 Amelia Thomas 14 F  0:34'39.84
396 Jill Goodwin 51 F  0:34'54.71
397 Sandy Scott 41 F  0:34'55.08
398 Annie Scott 9 F  0:34'55.30
399 Colin Perry 11 M  0:35'09.71
400 Morgan Wilson 15 F  0:35'13.74
401 Susan Blatt 12 F  0:35'29.52
402 Tony Prenger 10 M  0:35'29.74
403 Darrelle Degrendel 15 F  0:35'31.96
404 Marie Talle F  0:35'38.11
405 Max Perry 7 M  0:35'41.27
406 Scott Perry 37 M  0:35'41.49
407 Peter Stevens 39 M  0:35'55.81
408 Caitlin Bangs 16 F  0:35'56.34
409 Tammy Johnson F  0:35'56.74
410 Jill Raymond 40 F  0:35'58.62
411 Joanna Hampshire 37 F  0:35'59.18
412 Michael Chee 15 M  0:35'59.52
413 Barbara Seitz 54 F  0:35'59.81
414 Justin Chee 15 M  0:36'03.43
415 Robin Halliwell 32 F  0:36'04.21
416 Grace Rechel 16 F  0:36'07.96
417 Kelly Greenzalis 15 F  0:36'08.14
418 Allison Kopp 15 F  0:36'08.34
419 Claudia Margaroll 16 F  0:36'08.52
420 Praneeth Reddy 16 M  0:36'09.90
421 Kate Hackett 17 F  0:36'10.30
422 Jordan VanGundy 15 F  0:36'11.34
423 Lisa Hansen 42 F  0:36'11.99
424 Brian Hansen 16 M  0:36'12.24
425 Stacy Parks 37 F  0:36'18.87
426 Julie Deboro 26 F  0:36'19.90
427 Ashley Edes 22 F  0:36'20.11
428 Spencer Kerr 11 M  0:36'30.96
429 Jay Jordan 41 M  0:36'37.02
430 Brent Jordan 6 M  0:36'37.46
431 Michael Dye 10 M  0:36'41.52
432 Sarah Barhorst 32 F  0:36'47.21
433 Becky Blatt 44 F  0:36'48.02
434 Paul Parks 35 M  0:36'56.87
435 John Perez 32 M  0:36'59.27
436 Kristin Murray 13 F  0:37'02.87
437 Lori Murray 43 F  0:37'03.11
438 Lindsey Welch 13 F  0:37'03.84
439 Jim Welch 43 M  0:37'04.21
440 Stacy Ellis 29 F  0:37'07.08
441 Geri Lundgard 56 F  0:37'10.24
442 Libby Savino 30 F  0:37'10.87
443 Ally Zimmerman 27 F  0:37'18.93
444 Olivia Gugliemotto 14 F  0:37'26.05
445 Rebecca Kinzeler 13 F  0:37'26.71
446 Anna Silvestri 12 F  0:37'26.93
447 Cara Fuhlbrigge 8 F  0:37'28.81
448 Nick Ernst 9 M  0:37'43.14
449 Jenni Ernst 37 F  0:37'44.40
450 Brooks Thomas 47 F  0:37'50.62
451 Lizabeth Darrah 30 F  0:37'57.24
452 Luke Duke 42 M  0:38'07.27
453 Jennifer Baldwin 30 F  0:38'10.55
454 Marissa Gargano 16 F  0:38'10.74
455 Cassie Carr 16 F  0:38'10.96
456 Hailey Hanvia 15 F  0:38'11.81
457 Evan Elliott 16 M  0:38'12.84
458 Nick Gilicinski 9 M  0:38'13.37
459 Mark Gilicinski 40 M  0:38'16.40
460 Danett Mchinney 28 F  0:38'20.87
461 Mizuno Carrie 27 F  0:38'24.84
462 Jacob Harris 10 M  0:38'25.08
463 Stu Harris 45 M  0:38'25.68
464 Emily Cok 17 F  0:38'25.90
465 Anne Pennell 23 F  0:38'26.24
466 John Galante  57 M  0:38'26.74
467 Jane Ludwig 49 F  0:38'26.96
468 Polina Tatarintseva 14 F  0:38'28.65
469 Jeanette Noble 40 F  0:38'34.05
470 Samantha Strange 15 F  0:38'39.93
471 Adam Umstattd 18 M  0:38'40.24
472 Drew Murray 17 M  0:38'40.87
473 Andrew Talle 18 M  0:38'42.11
474 Chase Puffer 10 M  0:38'42.49
475 Jacob Lahters 16 M  0:38'42.78
476 Nicole Miller 33 F  0:38'43.81
477 Bridget Kuhns 65 F  0:38'45.08
478 Kelli Conner 16 F  0:39'11.11
479 Scott White 43 M  0:39'37.49
480 Mykal 16 M  0:39'39.49
481 Ashley Tabor 22 F  0:39'42.55
482 Beth Eisenbrei 30 F  0:39'48.52
483 Brian Bednar 10 M  0:39'48.78
484 Robby Alamshah 13 M  0:39'51.34
485 Sue Mitchell 42 F  0:39'52.81
486 Robb Mitchell 43 M  0:40'08.96
487 Amy Cottril 33 F  0:40'11.58
488 Tiffany Houdeshell 24 F  0:40'20.37
489 Brad Bailey 12 M  0:40'23.34
490 Michael Harris 13 M  0:40'32.40
491 Jack Demain 13 M  0:40'34.37
492 Logan Billeaud 8 M  0:40'36.74
493 Hayden Elsbury  7 M  0:40'36.99
494 Angela Yang 8 F  0:40'37.46
495 Claire Sutherby 10 F  0:40'40.08
496 Dara Billeaud 48 F  0:40'42.27
497 Brenda Smith 38 F  0:40'44.71
498 Laura Makey 39 F  0:40'48.93
499 David Hollenack 12 M  0:41'08.52
500 Nicholas Churchill 10 M  0:41'11.90
501 Lisa Jacquemin 25 F  0:41'18.81
502 Linda Jacquemin 53 F  0:41'21.05
503 Jodi Jacquemin 27 F  0:41'21.27
504 Dawn Leibensperger 51 F  0:41'29.84
505 Marianne LaRosa 46 F  0:41'44.74
506 Ashley Shaw 13 F  0:41'48.49
507 Margaret Smith 45 F  0:41'51.30
508 Alaina Fuhlbrigge 11 F  0:41'51.58
509 Olivia Patrick 13 F  0:41'51.90
510 Lori Elsbury  38 F  0:41'52.11
511 Robert Kitchen 29 M  0:42'24.11
512 Spencer Baldwin 8 M  0:42'27.24
513 Kevin Sutherby 45 M  0:42'41.74
514 John Sutherby 7 M  0:42'42.18
515 Peggy Gargano 50 F  0:42'42.81
516 Stephanie Christie 23 F  0:43'35.34
517 Tiara Haynesworth 16 F  0:43'35.55
518 Virginia Woods 60 F  0:43'45.08
519 Melissa Evans 28 F  0:43'52.40
520 Courtney Colles 14 F  0:43'53.40
521 Darian Maynard 14 M  0:43'53.62
522 Dalton Maynard 12 M  0:43'57.11
523 Jeff Myers 16 M  0:44'03.74
524 Cody Neumeier 17 M  0:44'04.02
525 Partha Unnara 15 F  0:44'10.68
526 Rachel Fowler 8 F  0:44'17.37
527 Cyndi Fowler 38 F  0:44'17.55
528 Cheryl Jennings 45 F  0:44'17.87
529 Lauren Jennings 9 F  0:44'18.05
530 Kelly Edwards 16 F  0:44'18.62
531 Lauren Davidron 17 F  0:44'18.81
532 Allison Roberts 16 F  0:44'19.14
533 Stephanie Daley 17 F  0:44'19.37
534 Kim Eberst 40 F  0:44'42.27
535 Walt Eberst 39 M  0:44'44.18
536 Susan Trianfo 42 F  0:44'44.58
537 Olivia Trianfo 9 F  0:44'44.84
538 Peter Fuhlbrigge M  0:44'45.30
539 Alina Jordan 8 F  0:44'46.21
540 Stacia Jordan 40 F  0:44'46.65
541 Diane Fuhlbrigge F  0:44'49.08
542 Molly Fenby 27 F  0:44'51.87
543 Megan Wilke 29 F  0:44'59.58
544 Patty Bednar 47 F  0:45'03.43
545 Liz Moore 35 F  0:45'06.43
546 Kelly Provost 32 F  0:45'06.68
547 Ron Halm 52 M  0:45'23.24
548 Nikel Barapatre 10 M  0:45'35.74
549 Lauren Martorano 16 F  0:46'20.40
550 Kelley Maynard 44 F  0:46'20.65
551 Shelby Billeaud 12 F  0:46'21.90
552 Megan Perry 9 F  0:46'22.11
553 Deborah Maynard 47 F  0:46'22.52
554 Dwayne Maynard 49 M  0:46'22.74
555 Seth Manley 9 M  0:46'26.55
556 Tamara Manley 45 F  0:46'28.30
557 Mei Gerardi 12 F  0:46'29.68
558 Christopher Gerardi M  0:46'30.68
559 Mai Jewell F  0:46'54.87
560 Cathy Conner 51 F  0:46'55.05
561 Cassie Spicer 14 F  0:46'55.34
562 Angela Spicer 37 F  0:46'55.52
563 Richard Vento 60 M  0:47'02.49
564 Mitch Guess 50 F  0:47'06.96
565 Mary Jean Ferrari 51 F  0:47'12.78
566 Rosemarie Payne 36 F  0:47'42.43
567 Robert Alamshah 63 M  0:47'42.65
568 Elliott Stanek 18 M  0:47'47.52
569 Lisa Ellerbrock F  0:48'01.74
570 Nany Terry 56 F  0:48'02.24
571 Katie Whitson 26 F  0:48'05.05
572 Katie Williams 26 F  0:48'05.24
573 Teri Price 49 F  0:48'28.27
574 Julie Wilt 54 F  0:48'30.40
575 Charles Landerfield 40 M  0:48'30.65
576 Joe LaRosa 55 M  0:48'32.52
577 Diane Feicht 51 F  0:48'45.08
578 Bob Feicht 48 M  0:48'45.68
579 Kelsey Feicht 16 F  0:48'46.27
580 Syunee Feicht 19 F  0:48'46.99
581 Holly Stoltz 30 F  0:48'47.27
582 Don Stoltz 33 M  0:48'47.58
583 Nita Patel 50 F  0:49'14.99
584 Jacqueline Gorson 10 F  0:49'23.27
585 David Gorson 50 M  0:49'23.49
586 Priya Nair 16 F  0:49'23.99
587 Kate Thomas 17 F  0:49'24.21
588 Tara Perry 37 F  0:49'27.14
589 Alexandra Miller 17 F  0:49'29.81
590 Adrian Miller 24 F  0:49'29.99
591 Kiran Raju 36 M  0:49'35.24
592 Veena Rao 35 F  0:49'38.84
593 Danielle Dehmani 37 F  0:49'40.68
594 Megan Bolte 14 F  0:49'40.90
595 Morganne Faust 13 F  0:49'45.81
596 Carolyn Dimond 53 F  0:49'46.02
597 Bonnie Gamary 45 F  0:49'47.40
598 Delaine Gamary 14 F  0:49'47.81
599 Craig Mercer 30 M  0:49'48.65
600 Amy Peabody 15 F  0:49'53.27
601 JoAnn Vento 57 F  0:49'53.68
